Usage Statistics for xn--egenlring-k3a.no

Summary Period: March 2014
Generated 01-Apr-2014 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 29455
Total Files 28071
Total Pages 28601
Total Visits 707
Total KBytes 2296774
Total Unique Sites 315
Total Unique URLs 14436
Total Unique Referrers 485
Total Unique User Agents 345
. Avg Max
Hits per Hour 39 756
Hits per Day 950 2114
Files per Day 905 2045
Pages per Day 922 2071
Sites per Day 10 34
Visits per Day 22 41
KBytes per Day 74089 731478
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 95.30% 28071
Code 304 - Not Modified 0.81% 239
Code 404 - Not Found 3.88% 1144

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 137 0.47% 123 0.44% 126 0.44% 21 2.97% 22 6.98% 58055 2.53%
2 298 1.01% 234 0.83% 262 0.92% 16 2.26% 16 5.08% 17721 0.77%
3 1278 4.34% 1249 4.45% 1258 4.40% 35 4.95% 27 8.57% 114457 4.98%
4 1607 5.46% 1562 5.56% 1565 5.47% 35 4.95% 34 10.79% 85136 3.71%
5 1329 4.51% 1281 4.56% 1282 4.48% 33 4.67% 25 7.94% 40647 1.77%
6 575 1.95% 554 1.97% 551 1.93% 27 3.82% 26 8.25% 38153 1.66%
7 1413 4.80% 1394 4.97% 1405 4.91% 27 3.82% 19 6.03% 100586 4.38%
8 1633 5.54% 1586 5.65% 1620 5.66% 29 4.10% 19 6.03% 107162 4.67%
9 2114 7.18% 2045 7.29% 2071 7.24% 39 5.52% 23 7.30% 107430 4.68%
10 868 2.95% 829 2.95% 850 2.97% 27 3.82% 25 7.94% 58642 2.55%
11 787 2.67% 720 2.56% 747 2.61% 29 4.10% 17 5.40% 54525 2.37%
12 360 1.22% 316 1.13% 327 1.14% 23 3.25% 19 6.03% 18679 0.81%
13 479 1.63% 433 1.54% 463 1.62% 24 3.39% 21 6.67% 42757 1.86%
14 177 0.60% 145 0.52% 155 0.54% 15 2.12% 20 6.35% 10620 0.46%
15 448 1.52% 399 1.42% 425 1.49% 19 2.69% 11 3.49% 47192 2.05%
16 487 1.65% 467 1.66% 474 1.66% 20 2.83% 12 3.81% 22268 0.97%
17 430 1.46% 393 1.40% 420 1.47% 18 2.55% 16 5.08% 6400 0.28%
18 485 1.65% 443 1.58% 453 1.58% 13 1.84% 11 3.49% 22893 1.00%
19 1106 3.75% 1042 3.71% 1072 3.75% 21 2.97% 20 6.35% 18657 0.81%
20 1984 6.74% 1925 6.86% 1937 6.77% 28 3.96% 24 7.62% 114298 4.98%
21 1216 4.13% 1151 4.10% 1177 4.12% 16 2.26% 19 6.03% 90451 3.94%
22 1725 5.86% 1674 5.96% 1681 5.88% 23 3.25% 18 5.71% 65629 2.86%
23 1812 6.15% 1742 6.21% 1767 6.18% 14 1.98% 14 4.44% 47344 2.06%
24 1202 4.08% 1162 4.14% 1177 4.12% 23 3.25% 21 6.67% 84234 3.67%
25 1706 5.79% 1623 5.78% 1642 5.74% 21 2.97% 20 6.35% 133001 5.79%
26 449 1.52% 432 1.54% 443 1.55% 15 2.12% 10 3.17% 10462 0.46%
27 371 1.26% 330 1.18% 357 1.25% 10 1.41% 10 3.17% 8867 0.39%
28 468 1.59% 437 1.56% 440 1.54% 17 2.40% 17 5.40% 7881 0.34%
29 1321 4.48% 1281 4.56% 1307 4.57% 41 5.80% 15 4.76% 731478 31.85%
30 734 2.49% 702 2.50% 722 2.52% 19 2.69% 14 4.44% 22148 0.96%
31 456 1.55% 397 1.41% 425 1.49% 25 3.54% 16 5.08% 9001 0.39%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 626 2.13% 18 573 2.04% 18 586 2.05% 1575 48821 2.13%
1 36 1119 3.80% 32 1018 3.63% 34 1067 3.73% 1518 47056 2.05%
2 15 490 1.66% 15 476 1.70% 15 474 1.66% 1256 38925 1.69%
3 39 1218 4.14% 38 1197 4.26% 38 1208 4.22% 1802 55862 2.43%
4 24 770 2.61% 24 760 2.71% 24 766 2.68% 1455 45093 1.96%
5 14 443 1.50% 13 429 1.53% 14 434 1.52% 1238 38367 1.67%
6 17 541 1.84% 17 532 1.90% 17 536 1.87% 1313 40712 1.77%
7 25 804 2.73% 25 790 2.81% 25 794 2.78% 3145 97491 4.24%
8 33 1028 3.49% 32 1014 3.61% 32 1016 3.55% 1360 42149 1.84%
9 65 2037 6.92% 63 1972 7.03% 64 1992 6.96% 1729 53610 2.33%
10 81 2511 8.52% 80 2481 8.84% 80 2487 8.70% 6470 200579 8.73%
11 34 1073 3.64% 33 1036 3.69% 33 1051 3.67% 1666 51636 2.25%
12 67 2097 7.12% 65 2043 7.28% 66 2074 7.25% 4695 145540 6.34%
13 55 1710 5.81% 53 1643 5.85% 54 1683 5.88% 22316 691789 30.12%
14 38 1192 4.05% 36 1122 4.00% 37 1157 4.05% 2552 79122 3.44%
15 50 1557 5.29% 46 1435 5.11% 47 1479 5.17% 1893 58697 2.56%
16 98 3049 10.35% 91 2846 10.14% 94 2932 10.25% 2682 83144 3.62%
17 40 1253 4.25% 38 1180 4.20% 39 1217 4.26% 3471 107612 4.69%
18 47 1486 5.04% 45 1399 4.98% 45 1418 4.96% 2438 75566 3.29%
19 33 1051 3.57% 30 959 3.42% 32 992 3.47% 2203 68280 2.97%
20 32 1021 3.47% 31 963 3.43% 31 989 3.46% 1474 45694 1.99%
21 33 1026 3.48% 29 922 3.28% 31 966 3.38% 2091 64814 2.82%
22 23 732 2.49% 22 694 2.47% 22 694 2.43% 2120 65707 2.86%
23 20 621 2.11% 18 587 2.09% 19 589 2.06% 1629 50507 2.20%

Top 30 of 14436 Total URLs
# Hits KBytes URL
1 7114 24.15% 160420 6.98% /webalizer/
2 4799 16.29% 580333 25.27% /webalizer/usage_201310.html
3 835 2.83% 97228 4.23% /webalizer/usage_201401.html
4 188 0.64% 973 0.04% /
5 56 0.19% 5989 0.26% /webalizer/usage_200904.html
6 22 0.07% 987 0.04% /modlogan/mla-full-web_user_referer-200909.html
7 21 0.07% 2311 0.10% /webalizer/usage_200901.html
8 18 0.06% 508 0.02% /laptop4.png
9 17 0.06% 145 0.01% /modlogan/mla-web_user_host_visits-200811.html
10 16 0.05% 268 0.01% /modlogan//
11 16 0.05% 268 0.01% /modlogan///
12 16 0.05% 268 0.01% /modlogan////
13 15 0.05% 235 0.01% /modlogan/////
14 15 0.05% 235 0.01% /modlogan//////
15 15 0.05% 235 0.01% /modlogan///////
16 15 0.05% 5573 0.24% /modlogan//mla-full-web_user_referer-201305.html
17 14 0.05% 218 0.01% /modlogan////////
18 14 0.05% 218 0.01% /modlogan/////////
19 14 0.05% 218 0.01% /modlogan//////////
20 14 0.05% 218 0.01% /modlogan///////////
21 14 0.05% 218 0.01% /modlogan////////////
22 14 0.05% 235 0.01% /modlogan/////////////
23 14 0.05% 218 0.01% /modlogan//////////////
24 14 0.05% 235 0.01% /modlogan///////////////
25 14 0.05% 218 0.01% /modlogan////////////////
26 14 0.05% 218 0.01% /modlogan/////////////////
27 13 0.04% 4830 0.21% /modlogan/mla-full-web_user_referer-201305.html
28 12 0.04% 6246 0.27% /modlogan/mla-full-web_user_referer-201304.html
29 11 0.04% 4 0.00% /webalizer/hourly_usage_200905.png
30 10 0.03% 13 0.00% /ITK_Logo_Web_ny_486.png

Top 10 of 14436 Total URLs By KBytes
# Hits KBytes URL
1 4799 16.29% 580333 25.27% /webalizer/usage_201310.html
2 7114 24.15% 160420 6.98% /webalizer/
3 835 2.83% 97228 4.23% /webalizer/usage_201401.html
4 1 0.00% 9904 0.43% /modlogan/////////////////mla-full-web_user_view_duration_average-201401.html
5 1 0.00% 9904 0.43% /modlogan////////////////mla-full-web_user_view_duration_average-201401.html
6 1 0.00% 9904 0.43% /modlogan///////////////mla-full-web_user_view_duration_average-201401.html
7 1 0.00% 9904 0.43% /modlogan//////////////mla-full-web_user_view_duration_average-201401.html
8 1 0.00% 9904 0.43% /modlogan////////////mla-full-web_user_view_duration_average-201401.html
9 1 0.00% 9904 0.43% /modlogan///////////mla-full-web_user_view_duration_average-201401.html
10 1 0.00% 9904 0.43% /modlogan//////////mla-full-web_user_view_duration_average-201401.html

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 7114 24.15% 124 19.11% /webalizer/
2 188 0.64% 116 17.87% /
3 4799 16.29% 36 5.55% /webalizer/usage_201310.html
4 835 2.83% 27 4.16% /webalizer/usage_201401.html
5 56 0.19% 20 3.08% /webalizer/usage_200904.html
6 21 0.07% 17 2.62% /webalizer/usage_200901.html
7 14 0.05% 12 1.85% /modlogan/////////////////
8 22 0.07% 12 1.85% /modlogan/mla-full-web_user_referer-200909.html
9 9 0.03% 7 1.08% /modlogan//mla-full-web_user_referer-201212.html
10 9 0.03% 6 0.92% /webalizer/usage_200812.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 7114 24.15% 125 19.59% /webalizer/
2 188 0.64% 114 17.87% /
3 4799 16.29% 36 5.64% /webalizer/usage_201310.html
4 835 2.83% 26 4.08% /webalizer/usage_201401.html
5 17 0.06% 16 2.51% /modlogan/mla-web_user_host_visits-200811.html
6 56 0.19% 14 2.19% /webalizer/usage_200904.html
7 22 0.07% 12 1.88% /modlogan/mla-full-web_user_referer-200909.html
8 13 0.04% 9 1.41% /modlogan/mla-full-web_user_referer-201305.html
9 9 0.03% 7 1.10% /modlogan/mla-web_generic_summary-200811.html
10 8 0.03% 6 0.94% /modlogan//mla-full-web_user_referer-201308.html

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 8494 28.84% 8494 30.26% 660631 28.76% 37 5.23% 180.220-pool.nikopol.net
2 2255 7.66% 2165 7.71% 653348 28.45% 14 1.98% 192.187.115.90
3 2056 6.98% 1930 6.88% 70929 3.09% 17 2.40% crawler-148-251-14-166.mj12bot.mj12.fi
4 2055 6.98% 1995 7.11% 117618 5.12% 13 1.84% 173.208.183.50
5 1456 4.94% 1334 4.75% 43364 1.89% 12 1.70% 192.187.114.250
6 1299 4.41% 1196 4.26% 21950 0.96% 9 1.27% crawler-144-76-176-17.mj12bot.mj12.fi
7 1271 4.32% 1252 4.46% 55467 2.42% 9 1.27% static.213.145.46.78.clients.your-server.de
8 994 3.37% 933 3.32% 13026 0.57% 12 1.70% 192.187.115.242
9 970 3.29% 970 3.46% 21869 0.95% 2 0.28% 91.200.13.80
10 900 3.06% 815 2.90% 45336 1.97% 11 1.56% 192.187.116.234
11 853 2.90% 809 2.88% 108318 4.72% 9 1.27% 142.54.184.10
12 593 2.01% 565 2.01% 75486 3.29% 3 0.42% 192.187.115.114
13 590 2.00% 590 2.10% 13303 0.58% 3 0.42% 77.123.28.197
14 398 1.35% 371 1.32% 36754 1.60% 4 0.57% 69.30.238.26
15 335 1.14% 335 1.19% 39008 1.70% 8 1.13% 91.250.15.69
16 300 1.02% 272 0.97% 9042 0.39% 3 0.42% s2.960.clients.serverdeals.org
17 258 0.88% 248 0.88% 7139 0.31% 1 0.14% 173.208.180.234
18 256 0.87% 230 0.82% 2565 0.11% 1 0.14% t052.topaz.fastwebserver.de
19 181 0.61% 159 0.57% 47110 2.05% 14 1.98% hosted-by.leaseweb.com
20 163 0.55% 6 0.02% 42 0.00% 0 0.00% spider-5-255-253-52.yandex.com
21 159 0.54% 154 0.55% 3661 0.16% 3 0.42% 204.12.251.242
22 150 0.51% 150 0.53% 17466 0.76% 4 0.57% static.74.249.40.188.clients.your-server.de
23 136 0.46% 136 0.48% 3067 0.13% 1 0.14% 176.122.118.200
24 130 0.44% 128 0.46% 3219 0.14% 2 0.28% 195.159.221.158
25 128 0.43% 128 0.46% 2887 0.13% 1 0.14% 89.21.78.83
26 120 0.41% 120 0.43% 13973 0.61% 7 0.99% static.5.71.251.148.clients.your-server.de
27 120 0.41% 120 0.43% 13973 0.61% 4 0.57% static.83.249.40.188.clients.your-server.de
28 116 0.39% 116 0.41% 2616 0.11% 1 0.14% client-213-89.expressnikopol.net.ua
29 110 0.37% 94 0.33% 1223 0.05% 1 0.14% 88.26.34.95.customer.cdi.no
30 108 0.37% 108 0.38% 2435 0.11% 5 0.71% 176.122.116.224

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8494 28.84% 8494 30.26% 660631 28.76% 37 5.23% 180.220-pool.nikopol.net
2 2255 7.66% 2165 7.71% 653348 28.45% 14 1.98% 192.187.115.90
3 2055 6.98% 1995 7.11% 117618 5.12% 13 1.84% 173.208.183.50
4 853 2.90% 809 2.88% 108318 4.72% 9 1.27% 142.54.184.10
5 593 2.01% 565 2.01% 75486 3.29% 3 0.42% 192.187.115.114
6 2056 6.98% 1930 6.88% 70929 3.09% 17 2.40% crawler-148-251-14-166.mj12bot.mj12.fi
7 1271 4.32% 1252 4.46% 55467 2.42% 9 1.27% static.213.145.46.78.clients.your-server.de
8 181 0.61% 159 0.57% 47110 2.05% 14 1.98% hosted-by.leaseweb.com
9 900 3.06% 815 2.90% 45336 1.97% 11 1.56% 192.187.116.234
10 1456 4.94% 1334 4.75% 43364 1.89% 12 1.70% 192.187.114.250

Top 30 of 485 Total Referrers
# Hits Referrer
1 16445 55.83% - (Direct Request)
2 2671 9.07% http://benazeprilhcl.weebly.com/
3 1328 4.51% http://tretinoincream025.weebly.com/
4 1240 4.21% http://combiventinhaler.weebly.com/
5 860 2.92% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 760 2.58% http://advairinhaler.weebly.com/
7 659 2.24% http://beyazbirthcontrol.weebly.com/
8 536 1.82% http://tizanidinehcl4mg.weebly.com/
9 295 1.00% http://buybetamethasone.jimdo.com/
10 295 1.00% http://buybetamethasone.yolasite.com/
11 260 0.88% http://methimazole5mg.weebly.com/
12 145 0.49% http://hotdl.in
13 104 0.35% http://buyadvaironline.weebly.com/
14 85 0.29% http://eurofiles.in
15 76 0.26% http://valtrexgeneric.weebly.com/
16 75 0.25% http://loadopia.com
17 75 0.25% http://r12files.com
18 75 0.25% http://w12files.com
19 65 0.22% http://ddlmega.net/
20 60 0.20% http://colddl.in
21 55 0.19% http://xs12.in
22 50 0.17% http://ddlmega.net
23 50 0.17% http://indlf.com
24 45 0.15% http://thefds.net
25 36 0.12% http://furosemide100mgtablets.weebly.com/
26 36 0.12% http://tizanidinehcl4mghigh.weebly.com/
27 36 0.12% http://tizanidinehcl4mgusedfor.weebly.com/
28 32 0.11% http://cheapfurosemide.weebly.com/
29 32 0.11% http://furosemidelasix20mg.weebly.com/
30 32 0.11% http://tizanidine8mg.weebly.com/

Top 15 of 345 Total User Agents
# Hits User Agent
1 15672 53.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 835 2.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 215 0.73% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 146 0.50% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
5 107 0.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 92 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
7 88 0.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19
8 88 0.30% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0
9 88 0.30% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.10
10 86 0.29% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
11 85 0.29% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
12 83 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 83 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.96 Safari/537.4
14 83 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:11.0) Gecko/20120313 Firefox/11.0
15 83 0.28% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for March 2014

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 13498 45.83% 12889 45.92% 1242659 54.10% Unresolved/Unknown
2 8565 29.08% 8549 30.45% 676288 29.45% Network (net)
3 3355 11.39% 3126 11.14% 92880 4.04% Finland
4 2046 6.95% 1994 7.10% 115929 5.05% Germany
5 773 2.62% 361 1.29% 138434 6.03% Commercial (com)
6 624 2.12% 624 2.22% 14072 0.61% Ukraine
7 317 1.08% 285 1.02% 11420 0.50% Non-Profit (org)
8 110 0.37% 94 0.33% 1223 0.05% Norway
9 60 0.20% 58 0.21% 328 0.01% Russian Federation
10 51 0.17% 49 0.17% 1332 0.06% United States
11 16 0.05% 16 0.06% 953 0.04% Poland
12 8 0.03% 8 0.03% 471 0.02% Lithuania
13 8 0.03% 5 0.02% 218 0.01% Netherlands
14 7 0.02% 4 0.01% 155 0.01% China
15 6 0.02% 3 0.01% 148 0.01% Japan
16 4 0.01% 2 0.01% 18 0.00% Seychelles
17 3 0.01% 2 0.01% 121 0.01% Sweden
18 2 0.01% 2 0.01% 118 0.01% Mexico
19 1 0.00% 0 0.00% 4 0.00% European Union
20 1 0.00% 0 0.00% 4 0.00% Georgia


Generated by Webalizer Version 2.20