Usage Statistics for xn--egenlring-k3a.no

Summary Period: April 2014
Generated 01-May-2014 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 33455
Total Files 31687
Total Pages 32374
Total Visits 1003
Total KBytes 2965365
Total Unique Sites 321
Total Unique URLs 25048
Total Unique Referrers 573
Total Unique User Agents 425
. Avg Max
Hits per Hour 46 861
Hits per Day 1115 2125
Files per Day 1056 2030
Pages per Day 1079 2044
Sites per Day 10 30
Visits per Day 33 63
KBytes per Day 98846 440570
Hits by Response Code
Code 200 - OK 94.72% 31687
Code 206 - Partial Content 0.07% 24
Code 304 - Not Modified 0.34% 115
Code 404 - Not Found 4.87% 1629

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 226 0.68% 214 0.68% 219 0.68% 19 1.89% 19 5.92% 11727 0.40%
2 1629 4.87% 1518 4.79% 1555 4.80% 28 2.79% 21 6.54% 202843 6.84%
3 1122 3.35% 1091 3.44% 1106 3.42% 27 2.69% 22 6.85% 22744 0.77%
4 1101 3.29% 1052 3.32% 1068 3.30% 34 3.39% 22 6.85% 26676 0.90%
5 1018 3.04% 913 2.88% 941 2.91% 38 3.79% 28 8.72% 36013 1.21%
6 1039 3.11% 995 3.14% 1006 3.11% 25 2.49% 21 6.54% 113302 3.82%
7 773 2.31% 745 2.35% 755 2.33% 34 3.39% 14 4.36% 77358 2.61%
8 1453 4.34% 1399 4.42% 1421 4.39% 48 4.79% 25 7.79% 188157 6.35%
9 1439 4.30% 1347 4.25% 1384 4.28% 47 4.69% 20 6.23% 155663 5.25%
10 1710 5.11% 1626 5.13% 1644 5.08% 27 2.69% 17 5.30% 22253 0.75%
11 728 2.18% 661 2.09% 689 2.13% 48 4.79% 23 7.17% 27095 0.91%
12 605 1.81% 532 1.68% 547 1.69% 48 4.79% 24 7.48% 42076 1.42%
13 904 2.70% 860 2.71% 886 2.74% 26 2.59% 19 5.92% 17501 0.59%
14 1232 3.68% 1158 3.65% 1178 3.64% 55 5.48% 24 7.48% 83884 2.83%
15 1252 3.74% 1169 3.69% 1194 3.69% 36 3.59% 21 6.54% 95288 3.21%
16 141 0.42% 86 0.27% 114 0.35% 24 2.39% 20 6.23% 1522 0.05%
17 459 1.37% 427 1.35% 450 1.39% 15 1.50% 14 4.36% 15609 0.53%
18 923 2.76% 900 2.84% 908 2.80% 38 3.79% 27 8.41% 17509 0.59%
19 1792 5.36% 1720 5.43% 1752 5.41% 25 2.49% 22 6.85% 295215 9.96%
20 1178 3.52% 1143 3.61% 1163 3.59% 26 2.59% 25 7.79% 22645 0.76%
21 1608 4.81% 1538 4.85% 1564 4.83% 26 2.59% 19 5.92% 25157 0.85%
22 1357 4.06% 1313 4.14% 1337 4.13% 28 2.79% 19 5.92% 232334 7.83%
23 1267 3.79% 1181 3.73% 1220 3.77% 29 2.89% 20 6.23% 19677 0.66%
24 537 1.61% 516 1.63% 519 1.60% 22 2.19% 16 4.98% 5726 0.19%
25 2125 6.35% 2030 6.41% 2044 6.31% 39 3.89% 20 6.23% 440570 14.86%
26 1905 5.69% 1814 5.72% 1870 5.78% 40 3.99% 30 9.35% 42618 1.44%
27 1134 3.39% 1081 3.41% 1103 3.41% 37 3.69% 25 7.79% 311249 10.50%
28 665 1.99% 629 1.99% 644 1.99% 30 2.99% 22 6.85% 62091 2.09%
29 1634 4.88% 1536 4.85% 1598 4.94% 31 3.09% 18 5.61% 39383 1.33%
30 499 1.49% 493 1.56% 495 1.53% 63 6.28% 18 5.61% 311480 10.50%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2927 8.75% 90 2720 8.58% 92 2775 8.57% 2659 79761 2.69%
1 15 451 1.35% 14 420 1.33% 14 436 1.35% 3619 108575 3.66%
2 12 374 1.12% 11 355 1.12% 12 361 1.12% 310 9304 0.31%
3 6 205 0.61% 6 184 0.58% 6 195 0.60% 394 11827 0.40%
4 12 385 1.15% 12 373 1.18% 12 376 1.16% 628 18849 0.64%
5 20 629 1.88% 19 599 1.89% 20 610 1.88% 4261 127835 4.31%
6 43 1296 3.87% 42 1265 3.99% 42 1281 3.96% 9640 289191 9.75%
7 42 1282 3.83% 42 1262 3.98% 42 1265 3.91% 1117 33520 1.13%
8 37 1134 3.39% 37 1112 3.51% 37 1115 3.44% 3423 102683 3.46%
9 98 2960 8.85% 97 2914 9.20% 97 2931 9.05% 2788 83636 2.82%
10 62 1888 5.64% 61 1858 5.86% 62 1870 5.78% 3984 119508 4.03%
11 54 1640 4.90% 53 1610 5.08% 53 1619 5.00% 7881 236424 7.97%
12 28 863 2.58% 27 832 2.63% 28 841 2.60% 867 26012 0.88%
13 32 989 2.96% 31 956 3.02% 32 977 3.02% 12260 367803 12.40%
14 53 1607 4.80% 52 1571 4.96% 52 1587 4.90% 9672 290152 9.78%
15 22 683 2.04% 22 662 2.09% 22 667 2.06% 6613 198375 6.69%
16 60 1819 5.44% 54 1626 5.13% 57 1730 5.34% 1163 34895 1.18%
17 92 2765 8.26% 85 2551 8.05% 87 2637 8.15% 5257 157718 5.32%
18 71 2136 6.38% 65 1955 6.17% 67 2034 6.28% 11227 336801 11.36%
19 21 647 1.93% 18 554 1.75% 20 601 1.86% 564 16933 0.57%
20 59 1799 5.38% 56 1694 5.35% 57 1727 5.33% 7532 225961 7.62%
21 43 1302 3.89% 40 1221 3.85% 41 1252 3.87% 1084 32523 1.10%
22 62 1882 5.63% 58 1765 5.57% 60 1802 5.57% 875 26258 0.89%
23 59 1792 5.36% 54 1628 5.14% 56 1685 5.20% 1027 30821 1.04%

Top 30 of 25048 Total URLs
# Hits KBytes URL
1 3133 9.36% 70793 2.39% /webalizer/
2 452 1.35% 53851 1.82% /webalizer/usage_200905.html
3 340 1.02% 1761 0.06% /
4 332 0.99% 38658 1.30% /webalizer/usage_201401.html
5 221 0.66% 19594 0.66% /webalizer/usage_201404.html
6 28 0.08% 2883 0.10% /webalizer/usage_200904.html
7 17 0.05% 292 0.01% /modlogan//////////
8 16 0.05% 240 0.01% /modlogan/
9 16 0.05% 275 0.01% /modlogan///////////
10 16 0.05% 275 0.01% /modlogan////////////
11 16 0.05% 275 0.01% /modlogan/////////////
12 16 0.05% 275 0.01% /modlogan///////////////
13 15 0.04% 258 0.01% /modlogan//
14 15 0.04% 258 0.01% /modlogan///
15 15 0.04% 258 0.01% /modlogan////
16 15 0.04% 258 0.01% /modlogan////////
17 15 0.04% 258 0.01% /modlogan//////////////
18 15 0.04% 258 0.01% /modlogan////////////////
19 15 0.04% 258 0.01% /modlogan/////////////////
20 14 0.04% 240 0.01% /modlogan/////
21 14 0.04% 240 0.01% /modlogan//////
22 14 0.04% 240 0.01% /modlogan///////
23 14 0.04% 240 0.01% /modlogan/////////
24 13 0.04% 1209 0.04% /webalizer/usage_200812.html
25 13 0.04% 1431 0.05% /webalizer/usage_200901.html
26 11 0.03% 4087 0.14% /modlogan//mla-full-web_user_referer-201305.html
27 11 0.03% 3715 0.13% /modlogan/mla-full-web_user_referer-201305.html
28 10 0.03% 470 0.02% /modlogan/mla-full-web_user_referer-200909.html
29 9 0.03% 5111 0.17% /modlogan/mla-full-web_user_referer-201304.html
30 8 0.02% 4543 0.15% /modlogan//mla-full-web_user_referer-201304.html

Top 10 of 25048 Total URLs By KBytes
# Hits KBytes URL
1 3133 9.36% 70793 2.39% /webalizer/
2 452 1.35% 53851 1.82% /webalizer/usage_200905.html
3 332 0.99% 38658 1.30% /webalizer/usage_201401.html
4 3 0.01% 29713 1.00% /modlogan/mla-full-web_user_view_duration-201401.html
5 3 0.01% 29520 1.00% /modlogan/mla-full-web_request_url-201401.html
6 3 0.01% 20564 0.69% /modlogan////////mla-full-web_request_url_traffic-201310.html
7 2 0.01% 19809 0.67% /modlogan////mla-full-web_user_view_duration_average-201401.html
8 3 0.01% 19809 0.67% /modlogan/mla-full-web_user_view_duration_average-201401.html
9 2 0.01% 19809 0.67% /modlogan////mla-full-web_user_view_duration_visits-201401.html
10 3 0.01% 19809 0.67% /modlogan/mla-full-web_user_view_duration_visits-201401.html

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 340 1.02% 210 22.51% /
2 452 1.35% 196 21.01% /webalizer/usage_200905.html
3 3133 9.36% 74 7.93% /webalizer/
4 221 0.66% 73 7.82% /webalizer/usage_201404.html
5 15 0.04% 10 1.07% /modlogan//////////////
6 28 0.08% 10 1.07% /webalizer/usage_200904.html
7 332 0.99% 10 1.07% /webalizer/usage_201401.html
8 15 0.04% 9 0.96% /modlogan/////////////////
9 7 0.02% 6 0.64% /modlogan////////////////mla-full-web_user_referer-201309.html
10 13 0.04% 6 0.64% /webalizer/usage_200901.html

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 340 1.02% 207 22.85% /
2 452 1.35% 191 21.08% /webalizer/usage_200905.html
3 221 0.66% 75 8.28% /webalizer/usage_201404.html
4 3133 9.36% 72 7.95% /webalizer/
5 332 0.99% 10 1.10% /webalizer/usage_201401.html
6 11 0.03% 8 0.88% /modlogan/mla-full-web_user_referer-201305.html
7 28 0.08% 8 0.88% /webalizer/usage_200904.html
8 9 0.03% 6 0.66% /modlogan/mla-full-web_user_referer-201304.html
9 13 0.04% 6 0.66% /webalizer/usage_200812.html
10 7 0.02% 5 0.55% /idex.html

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 4424 13.22% 4237 13.37% 356584 12.02% 23 2.29% crawler-148-251-14-166.mj12bot.mj12.fi
2 4341 12.98% 4126 13.02% 378712 12.77% 26 2.59% 192.187.114.250
3 2849 8.52% 2658 8.39% 70463 2.38% 19 1.89% 142.54.184.10
4 2215 6.62% 2123 6.70% 141008 4.76% 15 1.50% 192.187.115.114
5 2213 6.61% 2165 6.83% 461559 15.57% 12 1.20% 173.208.183.50
6 2122 6.34% 2002 6.32% 136395 4.60% 19 1.89% 192.187.116.234
7 2077 6.21% 1971 6.22% 356725 12.03% 18 1.79% 192.187.115.242
8 1908 5.70% 1836 5.79% 184304 6.22% 9 0.90% crawler-144-76-176-17.mj12bot.mj12.fi
9 1778 5.31% 1676 5.29% 54239 1.83% 9 0.90% static.213.145.46.78.clients.your-server.de
10 1472 4.40% 1472 4.65% 33284 1.12% 21 2.09% 180.220-pool.nikopol.net
11 1442 4.31% 1424 4.49% 84809 2.86% 11 1.10% 192.187.115.90
12 410 1.23% 377 1.19% 29033 0.98% 13 1.30% hosted-by.leaseweb.com
13 369 1.10% 369 1.16% 44158 1.49% 185 18.44% 94.19.191.183.pool.sknt.ru
14 301 0.90% 299 0.94% 2776 0.09% 1 0.10% static.171.34.9.176.clients.your-server.de
15 300 0.90% 299 0.94% 5137 0.17% 1 0.10% static.88-198-16-153.clients.your-server.de
16 299 0.89% 298 0.94% 4873 0.16% 1 0.10% 173.208.180.234
17 274 0.82% 273 0.86% 4574 0.15% 1 0.10% node2.mobiflock.com
18 264 0.79% 249 0.79% 3193 0.11% 1 0.10% static.114.23.251.148.clients.your-server.de
19 215 0.64% 215 0.68% 25035 0.84% 5 0.50% 91.250.15.69
20 215 0.64% 214 0.68% 3279 0.11% 1 0.10% static.15.13.63.178.clients.your-server.de
21 161 0.48% 161 0.51% 18959 0.64% 41 4.09% 46.109.254.23
22 147 0.44% 146 0.46% 5466 0.18% 1 0.10% 195.159.221.158
23 136 0.41% 136 0.43% 3075 0.10% 1 0.10% 176.122.117.48
24 136 0.41% 136 0.43% 3075 0.10% 1 0.10% 89.21.78.31
25 134 0.40% 92 0.29% 292568 9.87% 3 0.30% 178-24-57-110-dynip.superkabel.de
26 133 0.40% 119 0.38% 1283 0.04% 2 0.20% 88.26.34.95.customer.cdi.no
27 112 0.33% 112 0.35% 2532 0.09% 2 0.20% client-214-102.expressnikopol.net.ua
28 108 0.32% 108 0.34% 2441 0.08% 1 0.10% 176.122.118.172
29 100 0.30% 100 0.32% 2261 0.08% 2 0.20% 176.122.116.235
30 100 0.30% 100 0.32% 2261 0.08% 1 0.10% 176.122.119.55

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2213 6.61% 2165 6.83% 461559 15.57% 12 1.20% 173.208.183.50
2 4341 12.98% 4126 13.02% 378712 12.77% 26 2.59% 192.187.114.250
3 2077 6.21% 1971 6.22% 356725 12.03% 18 1.79% 192.187.115.242
4 4424 13.22% 4237 13.37% 356584 12.02% 23 2.29% crawler-148-251-14-166.mj12bot.mj12.fi
5 134 0.40% 92 0.29% 292568 9.87% 3 0.30% 178-24-57-110-dynip.superkabel.de
6 1908 5.70% 1836 5.79% 184304 6.22% 9 0.90% crawler-144-76-176-17.mj12bot.mj12.fi
7 2215 6.62% 2123 6.70% 141008 4.76% 15 1.50% 192.187.115.114
8 2122 6.34% 2002 6.32% 136395 4.60% 19 1.89% 192.187.116.234
9 1442 4.31% 1424 4.49% 84809 2.86% 11 1.10% 192.187.115.90
10 2849 8.52% 2658 8.39% 70463 2.38% 19 1.89% 142.54.184.10

Top 30 of 573 Total Referrers
# Hits Referrer
1 28981 86.63% - (Direct Request)
2 836 2.50% http://tizanidinehcl4mg.com/
3 472 1.41% http://tretinoincream025.org/
4 460 1.37% http://clarithromycin500mg.com/
5 396 1.18% http://combivent-inhaler.com/
6 372 1.11% http://duloxetinehcl.weebly.com/
7 276 0.82% http://tramadolhcl50mgtablet.weebly.com/
8 172 0.51% http://flovent-hfa.com/
9 104 0.31% http://topiramate-50mg.com/
10 100 0.30% http://download44.in
11 60 0.18% http://colddl.in
12 55 0.16% http://indlf.com
13 55 0.16% http://storecigarette.org
14 52 0.16% http://buyinstagramfollowerscheaply.weebly.com
15 50 0.15% http://www.boards2go.com/boards/board.cgi
16 49 0.15% http://filesvine.com
17 45 0.13% http://cuteembroidery.org
18 29 0.09% http://tanieloty.populiser.com/
19 12 0.04% http://www.xolodremont.ru/
20 10 0.03% http://downloadyodu.com
21 10 0.03% http://r12files.com
22 9 0.03% http://haircompany-shop.ru/
23 9 0.03% https://www.youtube.com/watch
24 8 0.02% http://spiroceder.wordpress.com/2014/04/03/pba-bowling-challenge-free-iphone-hack/
25 6 0.02% http://belinvestdom.by/
26 6 0.02% http://larchik.net/-cherepaha-video-Russia-Moscow
27 6 0.02% http://poshiv-chehol.ru
28 5 0.01% http://\xe0\xf0\xe5\xed\xe4\xe0\xe0\xe2\xf2\xee\xe2\xfb\xf8\xe5\xea.\xf0\xf4
29 5 0.01% http://glossgroup.ru
30 5 0.01% http://technopellet.gr/

Top 15 of 425 Total User Agents
# Hits User Agent
1 19962 59.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 8276 24.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 329 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 163 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 92 0.27% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
6 79 0.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 70 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 60 0.18% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 55 0.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 31 0.09% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.02
11 28 0.08% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
12 28 0.08% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
13 28 0.08% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.11
14 27 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.
15 27 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16

Usage by Country for April 2014

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 19899 59.48% 18960 59.84% 1771757 59.75% Unresolved/Unknown
2 6332 18.93% 6073 19.17% 540888 18.24% Finland
3 3145 9.40% 2959 9.34% 373761 12.60% Germany
4 1611 4.82% 1595 5.03% 40648 1.37% Network (net)
5 1160 3.47% 868 2.74% 159666 5.38% Commercial (com)
6 465 1.39% 459 1.45% 53110 1.79% Russian Federation
7 433 1.29% 433 1.37% 9634 0.32% Ukraine
8 133 0.40% 119 0.38% 1283 0.04% Norway
9 83 0.25% 82 0.26% 1317 0.04% Belgium
10 63 0.19% 63 0.20% 2434 0.08% European Union
11 31 0.09% 27 0.09% 7230 0.24% Non-Profit (org)
12 30 0.09% 29 0.09% 747 0.03% Lithuania
13 25 0.07% 24 0.08% 2481 0.08% United States
14 15 0.04% 11 0.03% 72 0.00% China
15 7 0.02% 4 0.01% 140 0.00% Belarus
16 4 0.01% 0 0.00% 14 0.00% Poland
17 4 0.01% 2 0.01% 18 0.00% Seychelles
18 3 0.01% 0 0.00% 11 0.00% Luxembourg
19 3 0.01% 0 0.00% 11 0.00% Latvia
20 2 0.01% 2 0.01% 118 0.00% Greece
21 1 0.00% 0 0.00% 4 0.00% Brazil
22 1 0.00% 0 0.00% 4 0.00% Cocos (Keeling) Islands
23 1 0.00% 0 0.00% 4 0.00% Czech Republic
24 1 0.00% 0 0.00% 4 0.00% Montenegro
25 1 0.00% 1 0.00% 5 0.00% Nepal
26 1 0.00% 0 0.00% 4 0.00% Paraguay
27 1 0.00% 0 0.00% 4 0.00% Romania


Generated by Webalizer Version 2.20