Usage Statistics for xn--egenlring-k3a.no

Summary Period: April 2015
Generated 01-May-2015 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 40885
Total Files 37664
Total Pages 39405
Total Visits 4699
Total KBytes 5075063
Total Unique Sites 798
Total Unique URLs 23774
Total Unique Referrers 1355
Total Unique User Agents 490
. Avg Max
Hits per Hour 56 882
Hits per Day 1362 2624
Files per Day 1255 2579
Pages per Day 1313 2598
Sites per Day 26 95
Visits per Day 156 214
KBytes per Day 169169 1669631
Hits by Response Code
Code 200 - OK 92.12% 37664
Code 206 - Partial Content 2.36% 963
Code 304 - Not Modified 0.37% 153
Code 404 - Not Found 5.15% 2105

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 444 1.09% 345 0.92% 422 1.07% 134 2.85% 37 4.64% 66765 1.32%
2 550 1.35% 454 1.21% 528 1.34% 165 3.51% 34 4.26% 40047 0.79%
3 647 1.58% 620 1.65% 625 1.59% 147 3.13% 42 5.26% 29856 0.59%
4 1089 2.66% 967 2.57% 1029 2.61% 199 4.23% 42 5.26% 70390 1.39%
5 1331 3.26% 1247 3.31% 1302 3.30% 181 3.85% 52 6.52% 83347 1.64%
6 1411 3.45% 1285 3.41% 1375 3.49% 118 2.51% 46 5.76% 63930 1.26%
7 1187 2.90% 1038 2.76% 1104 2.80% 139 2.96% 44 5.51% 42708 0.84%
8 1103 2.70% 971 2.58% 1072 2.72% 118 2.51% 33 4.14% 86530 1.70%
9 2108 5.16% 1922 5.10% 2047 5.19% 107 2.28% 39 4.89% 186896 3.68%
10 673 1.65% 485 1.29% 608 1.54% 115 2.45% 43 5.39% 76094 1.50%
11 582 1.42% 461 1.22% 552 1.40% 90 1.92% 40 5.01% 42288 0.83%
12 1498 3.66% 1414 3.75% 1443 3.66% 158 3.36% 74 9.27% 67217 1.32%
13 1063 2.60% 981 2.60% 1037 2.63% 171 3.64% 79 9.90% 188116 3.71%
14 2624 6.42% 2579 6.85% 2598 6.59% 123 2.62% 51 6.39% 559612 11.03%
15 1659 4.06% 1413 3.75% 1530 3.88% 123 2.62% 77 9.65% 115505 2.28%
16 1608 3.93% 1504 3.99% 1533 3.89% 139 2.96% 91 11.40% 333282 6.57%
17 1441 3.52% 1237 3.28% 1380 3.50% 203 4.32% 93 11.65% 131226 2.59%
18 1240 3.03% 1119 2.97% 1187 3.01% 207 4.41% 95 11.90% 47204 0.93%
19 1827 4.47% 1615 4.29% 1754 4.45% 214 4.55% 86 10.78% 151241 2.98%
20 1656 4.05% 1516 4.03% 1575 4.00% 191 4.06% 94 11.78% 122161 2.41%
21 1180 2.89% 1081 2.87% 1120 2.84% 186 3.96% 77 9.65% 210547 4.15%
22 444 1.09% 388 1.03% 409 1.04% 157 3.34% 59 7.39% 47571 0.94%
23 703 1.72% 639 1.70% 655 1.66% 138 2.94% 70 8.77% 18170 0.36%
24 1235 3.02% 1138 3.02% 1192 3.02% 161 3.43% 53 6.64% 166737 3.29%
25 1981 4.85% 1911 5.07% 1927 4.89% 175 3.72% 66 8.27% 82837 1.63%
26 1905 4.66% 1848 4.91% 1858 4.72% 190 4.04% 70 8.77% 61571 1.21%
27 2091 5.11% 2003 5.32% 2051 5.20% 165 3.51% 73 9.15% 143992 2.84%
28 1776 4.34% 1736 4.61% 1730 4.39% 148 3.15% 70 8.77% 81299 1.60%
29 1682 4.11% 1654 4.39% 1646 4.18% 191 4.06% 62 7.77% 88291 1.74%
30 2147 5.25% 2093 5.56% 2116 5.37% 187 3.98% 63 7.89% 1669631 32.90%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1565 3.83% 45 1352 3.59% 48 1444 3.66% 3009 90260 1.78%
1 46 1405 3.44% 44 1326 3.52% 45 1353 3.43% 2351 70529 1.39%
2 77 2325 5.69% 72 2184 5.80% 74 2247 5.70% 5577 167311 3.30%
3 55 1659 4.06% 53 1595 4.23% 54 1639 4.16% 1382 41456 0.82%
4 40 1212 2.96% 37 1116 2.96% 38 1156 2.93% 1672 50160 0.99%
5 45 1370 3.35% 42 1268 3.37% 44 1327 3.37% 6250 187515 3.69%
6 83 2499 6.11% 80 2402 6.38% 81 2441 6.19% 5908 177248 3.49%
7 64 1942 4.75% 62 1867 4.96% 63 1904 4.83% 5206 156189 3.08%
8 52 1583 3.87% 50 1516 4.03% 50 1529 3.88% 5165 154946 3.05%
9 64 1934 4.73% 61 1838 4.88% 62 1884 4.78% 5494 164808 3.25%
10 38 1152 2.82% 34 1021 2.71% 36 1108 2.81% 2486 74572 1.47%
11 45 1376 3.37% 41 1258 3.34% 44 1332 3.38% 55298 1658938 32.69%
12 81 2443 5.98% 75 2271 6.03% 80 2400 6.09% 4198 125941 2.48%
13 46 1391 3.40% 37 1112 2.95% 44 1342 3.41% 7077 212323 4.18%
14 65 1971 4.82% 57 1734 4.60% 63 1918 4.87% 10424 312710 6.16%
15 71 2147 5.25% 66 2000 5.31% 68 2048 5.20% 12932 387972 7.64%
16 81 2458 6.01% 77 2330 6.19% 79 2381 6.04% 5918 177535 3.50%
17 33 1011 2.47% 30 919 2.44% 31 955 2.42% 2793 83787 1.65%
18 37 1131 2.77% 33 1004 2.67% 36 1080 2.74% 2613 78405 1.54%
19 76 2304 5.64% 72 2171 5.76% 73 2218 5.63% 11390 341704 6.73%
20 52 1561 3.82% 45 1351 3.59% 48 1466 3.72% 3674 110218 2.17%
21 59 1797 4.40% 55 1675 4.45% 57 1713 4.35% 2895 86843 1.71%
22 42 1280 3.13% 36 1108 2.94% 40 1208 3.07% 2456 73689 1.45%
23 45 1369 3.35% 41 1246 3.31% 43 1312 3.33% 3000 90003 1.77%

Top 30 of 23774 Total URLs
# Hits KBytes URL
1 6661 16.29% 132135 2.60% /webalizer/
2 1219 2.98% 134491 2.65% /webalizer/usage_201504.html
3 1210 2.96% 156091 3.08% /webalizer/usage_201503.html
4 1170 2.86% 2341 0.05% /
5 763 1.87% 95032 1.87% /webalizer/usage_201408.html
6 132 0.32% 14529 0.29% /webalizer/usage_200901.html
7 85 0.21% 10449 0.21% /webalizer/usage_201411.html
8 70 0.17% 8257 0.16% /webalizer/usage_200905.html
9 65 0.16% 7098 0.14% /webalizer/usage_200904.html
10 64 0.16% 7033 0.14% /webalizer/usage_200812.html
11 64 0.16% 7547 0.15% /webalizer/usage_201409.html
12 60 0.15% 7366 0.15% /webalizer/usage_201501.html
13 57 0.14% 6064 0.12% /webalizer/usage_200902.html
14 49 0.12% 5678 0.11% /webalizer/usage_201403.html
15 48 0.12% 5384 0.11% /webalizer/usage_201209.html
16 47 0.11% 5685 0.11% /webalizer/usage_201310.html
17 45 0.11% 5414 0.11% /webalizer/usage_201404.html
18 41 0.10% 5062 0.10% /webalizer/usage_201502.html
19 37 0.09% 4645 0.09% /webalizer/usage_201412.html
20 32 0.08% 5 0.00% /icons/blank.gif
21 30 0.07% 7 0.00% /icons/folder.gif
22 29 0.07% 9 0.00% /icons/image2.gif
23 29 0.07% 7 0.00% /icons/movie.gif
24 29 0.07% 6 0.00% /icons/text.gif
25 27 0.07% 610 0.01% /modlogan/
26 19 0.05% 85 0.00% /idex.html
27 19 0.05% 2007 0.04% /webalizer/usage_201304.html
28 18 0.04% 115 0.00% /modlogan/mla-web_generic_summary-200811.html
29 16 0.04% 362 0.01% /modlogan//
30 16 0.04% 1733 0.03% /webalizer/usage_200902.html\r

Top 10 of 23774 Total URLs By KBytes
# Hits KBytes URL
1 1210 2.96% 156091 3.08% /webalizer/usage_201503.html
2 1219 2.98% 134491 2.65% /webalizer/usage_201504.html
3 6661 16.29% 132135 2.60% /webalizer/
4 763 1.87% 95032 1.87% /webalizer/usage_201408.html
5 6 0.01% 59426 1.17% /modlogan/mla-full-web_user_view_duration_average-201401.html
6 3 0.01% 31465 0.62% /modlogan/mla-full-web_user_view_duration_average-201409.html
7 3 0.01% 29713 0.59% /modlogan////mla-full-web_user_view_duration_average-201401.html
8 3 0.01% 29713 0.59% /modlogan/mla-full-web_user_view_duration_visits-201401.html
9 3 0.01% 29713 0.59% /modlogan/mla-full-web_user_view_duration-201401.html
10 3 0.01% 22217 0.44% /modlogan/mla-full-web_user_view_duration_average-201311.html

Top 10 of 835 Total Entry Pages
# Hits Visits URL
1 6661 16.29% 1657 35.84% /webalizer/
2 1170 2.86% 704 15.23% /
3 763 1.87% 452 9.78% /webalizer/usage_201408.html
4 1219 2.98% 354 7.66% /webalizer/usage_201504.html
5 1210 2.96% 192 4.15% /webalizer/usage_201503.html
6 64 0.16% 33 0.71% /webalizer/usage_201409.html
7 60 0.15% 22 0.48% /webalizer/usage_201501.html
8 132 0.32% 17 0.37% /webalizer/usage_200901.html
9 16 0.04% 16 0.35% /webalizer/usage_200902.html\r
10 70 0.17% 16 0.35% /webalizer/usage_200905.html

Top 10 of 820 Total Exit Pages
# Hits Visits URL
1 6661 16.29% 1652 35.86% /webalizer/
2 1170 2.86% 698 15.15% /
3 763 1.87% 452 9.81% /webalizer/usage_201408.html
4 1219 2.98% 364 7.90% /webalizer/usage_201504.html
5 1210 2.96% 197 4.28% /webalizer/usage_201503.html
6 132 0.32% 21 0.46% /webalizer/usage_200901.html
7 85 0.21% 21 0.46% /webalizer/usage_201411.html
8 64 0.16% 20 0.43% /webalizer/usage_201409.html
9 16 0.04% 16 0.35% /webalizer/usage_200902.html\r
10 57 0.14% 15 0.33% /webalizer/usage_200902.html

Top 30 of 798 Total Sites
# Hits Files KBytes Visits Hostname
1 2451 5.99% 2451 6.51% 63763 1.26% 347 7.38% 212-129-33-212.rev.poneytelecom.eu
2 1605 3.93% 1515 4.02% 179937 3.55% 127 2.70% static.169.58.9.5.clients.your-server.de
3 1324 3.24% 1274 3.38% 365656 7.20% 6 0.13% static.87.5.243.136.clients.your-server.de
4 1116 2.73% 1069 2.84% 129620 2.55% 6 0.13% ip5f5b0625.dynamic.kabel-deutschland.de
5 1095 2.68% 1017 2.70% 18392 0.36% 5 0.11% static.215.5.243.136.clients.your-server.de
6 953 2.33% 953 2.53% 0 0.00% 292 6.21% 46.161.41.84
7 941 2.30% 929 2.47% 106891 2.11% 4 0.09% static.219.5.243.136.clients.your-server.de
8 931 2.28% 863 2.29% 23022 0.45% 7 0.15% static.177.26.76.144.clients.your-server.de
9 905 2.21% 902 2.39% 204174 4.02% 3 0.06% ns4004395.ip-142-4-214.net
10 863 2.11% 824 2.19% 104952 2.07% 5 0.11% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
11 825 2.02% 706 1.87% 45413 0.89% 5 0.11% 173.242.113.188
12 768 1.88% 753 2.00% 202568 3.99% 5 0.11% static.174.124.251.148.clients.your-server.de
13 700 1.71% 700 1.86% 86762 1.71% 140 2.98% 2.6.207.91.unknown.steephost.net
14 699 1.71% 677 1.80% 89123 1.76% 11 0.23% hosted-by.leaseweb.com
15 693 1.69% 670 1.78% 93272 1.84% 5 0.11% static.27.24.243.136.clients.your-server.de
16 667 1.63% 565 1.50% 16908 0.33% 7 0.15% static.178-63-49-82.clients.your-server.de
17 652 1.59% 652 1.73% 15206 0.30% 161 3.43% 176.98.70.163
18 627 1.53% 621 1.65% 11536 0.23% 4 0.09% static.147.109.40.188.clients.your-server.de
19 602 1.47% 600 1.59% 5798 0.11% 2 0.04% static.165.62.76.144.clients.your-server.de
20 598 1.46% 598 1.59% 13948 0.27% 150 3.19% 77.123.242.33
21 597 1.46% 595 1.58% 19828 0.39% 8 0.17% 104.255.67.238
22 517 1.26% 455 1.21% 8889 0.18% 4 0.09% static.7.16.243.136.clients.your-server.de
23 507 1.24% 505 1.34% 49467 0.97% 2 0.04% static.172.4.9.176.clients.your-server.de
24 500 1.22% 487 1.29% 7693 0.15% 2 0.04% 62-210-90-118.rev.poneytelecom.eu
25 499 1.22% 499 1.32% 11641 0.23% 176 3.75% 93.158.212.61
26 498 1.22% 495 1.31% 37581 0.74% 2 0.04% pool-71-176-122-34.syrcny.fios.verizon.net
27 492 1.20% 484 1.29% 17339 0.34% 4 0.09% f481.fuchsia.fastwebserver.de
28 484 1.18% 484 1.29% 11290 0.22% 105 2.23% 77.123.240.236
29 474 1.16% 469 1.25% 125002 2.46% 4 0.09% static.88-198-164-52.clients.your-server.de
30 465 1.14% 462 1.23% 71113 1.40% 3 0.06% f373.ip12.netikka.fi

Top 10 of 798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 0.73% 299 0.79% 1310139 25.82% 1 0.02% ip-78-94-83-192.hsi02.unitymediagroup.de
2 1324 3.24% 1274 3.38% 365656 7.20% 6 0.13% static.87.5.243.136.clients.your-server.de
3 387 0.95% 384 1.02% 271785 5.36% 3 0.06% static.132.8.76.144.clients.your-server.de
4 905 2.21% 902 2.39% 204174 4.02% 3 0.06% ns4004395.ip-142-4-214.net
5 768 1.88% 753 2.00% 202568 3.99% 5 0.11% static.174.124.251.148.clients.your-server.de
6 1605 3.93% 1515 4.02% 179937 3.55% 127 2.70% static.169.58.9.5.clients.your-server.de
7 1116 2.73% 1069 2.84% 129620 2.55% 6 0.13% ip5f5b0625.dynamic.kabel-deutschland.de
8 474 1.16% 469 1.25% 125002 2.46% 4 0.09% static.88-198-164-52.clients.your-server.de
9 941 2.30% 929 2.47% 106891 2.11% 4 0.09% static.219.5.243.136.clients.your-server.de
10 863 2.11% 824 2.19% 104952 2.07% 5 0.11% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net

Top 30 of 1355 Total Referrers
# Hits Referrer
1 28897 70.68% - (Direct Request)
2 576 1.41% http://imp-mebeli.ru/
3 380 0.93% http://monasterytea.spbdyet.ru
4 335 0.82% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 324 0.79% http://otv24.com
6 319 0.78% http://donstroymebel.com/
7 308 0.75% http://alcoholism.spbdyet.ru
8 284 0.69% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
9 262 0.64% https://www.google.com/search
10 261 0.64% http://www.boxfon.ru
11 241 0.59% http://hotflirt.ru
12 236 0.58% http://hello-moto.com/
13 232 0.57% http://www.tiprus.com/
14 228 0.56% http://ladypozitiv.com/
15 228 0.56% http://www.bigzon.com
16 223 0.55% http://www.prepaid-international-phone-card.com
17 200 0.49% http://chat-ruletka.net/chatroulette-russia
18 197 0.48% http://xanaxpills.com
19 188 0.46% http://donpozitiv.com/
20 168 0.41% http://www.moykrest.ru/bibliya/prorochestvo-i-cerkov.html
21 139 0.34% http://cheapaccutanepills.com
22 127 0.31% http://buyanessaysonline.com
23 118 0.29% http://sammerz.ru
24 100 0.24% http://hondaclub.by/forum/showthread.php
25 98 0.24% http://viagra-onlinecanadian-pharmacy.tk
26 94 0.23% http://levitrapillswww.com
27 93 0.23% http://online7pharmacy.tk
28 76 0.19% http://directpaydayloansonline.ga
29 63 0.15% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
30 56 0.14% http://www.fcbelshina.by/forum/index.php

Top 20 of 243 Total Search Strings
# Hits Search String
1 3 1.15% http://sadomazosex.ru/pasmatret-cyganskuyu-parnuxu
2 3 1.15% http://sadomazosex.ru/ponuxa-besplatno
3 3 1.15% http://sadomazosex.ru/porno-video-babuli-buxie
4 2 0.76% http://likenews24.ru/skachat-porna-video-kazaxstan-2014goda
5 2 0.76% http://likenews24.ru/zoofiliya-roliki
6 2 0.76% http://pizzastolitsa.ru/kachestvennye-porno-foto-kunilingusa
7 2 0.76% http://pizzastolitsa.ru/ogromnye-xui-negrov-porno
8 2 0.76% http://pizzastolitsa.ru/okej-google-posmotret-onlajn-porno-video-roliki
9 2 0.76% http://pizzastolitsa.ru/porno-multfilmy-prosmotr-onlajn
10 2 0.76% http://pizzastolitsa.ru/seksualno-krasivye-gei-traxayutsya-s-bolshimi-chlenami
11 2 0.76% http://pizzastolitsa.ru/skrytaya-kamera-v-dushevoj-zhenskoj-bani
12 2 0.76% http://sadomazosex.ru/ciksi-uzbike
13 2 0.76% http://sadomazosex.ru/porno-olain-s-losadimi
14 2 0.76% http://sadomazosex.ru/skrytyj-kamera-selka-erotika
15 2 0.76% http://sadomazosex.ru/sluchajni-anal
16 2 0.76% http://sadomazosex.ru/zhivotnye-ebut-zhenshhin
17 1 0.38% http://asadv.ru/ozabochennuyu-blondinku-v-getrax-udovletvoril-dyadya-v-gostinnoj
18 1 0.38% http://asadv.ru/seks-iz-daleka
19 1 0.38% http://b-gs.ru/chernyj-manyak-razryvaet-tolstym-xuem-malenkuyu-popku
20 1 0.38% http://b-gs.ru/gde-pacan-traxaet-tyolku-v-pizdu

Top 15 of 490 Total User Agents
# Hits User Agent
1 26420 64.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 953 2.33% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
3 511 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 503 1.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 347 0.85% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
6 346 0.85% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
7 344 0.84% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
8 342 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 341 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
10 340 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
11 337 0.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 335 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
13 335 0.82% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 335 0.82% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
15 333 0.81% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for April 2015

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 16177 39.57% 15388 40.86% 3066871 60.43% Germany
2 8870 21.69% 8513 22.60% 615383 12.13% Unresolved/Unknown
3 5281 12.92% 4961 13.17% 563895 11.11% Network (net)
4 3900 9.54% 3882 10.31% 89784 1.77% European Union
5 2926 7.16% 2519 6.69% 382576 7.54% Commercial (com)
6 1413 3.46% 1165 3.09% 212947 4.20% Russian Federation
7 629 1.54% 624 1.66% 73043 1.44% Finland
8 624 1.53% 607 1.61% 9371 0.18% Switzerland
9 428 1.05% 425 1.13% 50796 1.00% Ukraine
10 341 0.83% 278 0.74% 3000 0.06% Norway
11 87 0.21% 74 0.20% 434 0.01% Netherlands
12 55 0.13% 55 0.15% 148 0.00% Brazil
13 32 0.08% 32 0.08% 2686 0.05% Poland
14 16 0.04% 16 0.04% 480 0.01% Italy
15 12 0.03% 12 0.03% 6 0.00% Mexico
16 10 0.02% 9 0.02% 1585 0.03% China
17 10 0.02% 10 0.03% 212 0.00% United Kingdom
18 9 0.02% 7 0.02% 12 0.00% Belgium
19 8 0.02% 6 0.02% 10 0.00% Canada
20 8 0.02% 6 0.02% 10 0.00% India
21 8 0.02% 6 0.02% 10 0.00% Romania
22 6 0.01% 6 0.02% 608 0.01% Non-Profit (org)
23 6 0.01% 6 0.02% 3 0.00% Australia
24 6 0.01% 6 0.02% 3 0.00% Portugal
25 2 0.00% 2 0.01% 245 0.00% Generic Business (biz)
26 2 0.00% 0 0.00% 7 0.00% Belize
27 2 0.00% 0 0.00% 7 0.00% Spain
28 2 0.00% 0 0.00% 7 0.00% Israel
29 2 0.00% 2 0.01% 146 0.00% Japan
30 2 0.00% 1 0.00% 6 0.00% Montenegro


Generated by Webalizer Version 2.20