Usage Statistics for xn--egenlring-k3a.no

Summary Period: June 2013
Generated 01-Jul-2013 02:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 42120
Total Files 41781
Total Pages 41753
Total Visits 1524
Total KBytes 1630356
Total Unique Sites 458
Total Unique URLs 328
Total Unique Referrers 2665
Total Unique User Agents 386
. Avg Max
Hits per Hour 58 171
Hits per Day 1404 2823
Files per Day 1392 2816
Pages per Day 1391 2816
Sites per Day 15 81
Visits per Day 50 110
KBytes per Day 54345 140695
Hits by Response Code
Code 200 - OK 99.20% 41781
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.12% 51
Code 404 - Not Found 0.66% 278

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1140 2.71% 1133 2.71% 1132 2.71% 42 2.76% 25 5.46% 20975 1.29%
2 826 1.96% 816 1.95% 818 1.96% 68 4.46% 24 5.24% 27727 1.70%
3 1152 2.74% 1146 2.74% 1146 2.74% 44 2.89% 21 4.59% 20378 1.25%
4 743 1.76% 730 1.75% 734 1.76% 52 3.41% 23 5.02% 22312 1.37%
5 1982 4.71% 1963 4.70% 1969 4.72% 62 4.07% 29 6.33% 53778 3.30%
6 1449 3.44% 1439 3.44% 1440 3.45% 84 5.51% 63 13.76% 50412 3.09%
7 656 1.56% 637 1.52% 642 1.54% 43 2.82% 30 6.55% 18625 1.14%
8 533 1.27% 522 1.25% 523 1.25% 110 7.22% 81 17.69% 15764 0.97%
9 1490 3.54% 1482 3.55% 1483 3.55% 46 3.02% 19 4.15% 39182 2.40%
10 1513 3.59% 1499 3.59% 1498 3.59% 56 3.67% 26 5.68% 40457 2.48%
11 1100 2.61% 1083 2.59% 1085 2.60% 41 2.69% 23 5.02% 30884 1.89%
12 945 2.24% 930 2.23% 931 2.23% 44 2.89% 24 5.24% 22134 1.36%
13 914 2.17% 908 2.17% 907 2.17% 41 2.69% 15 3.28% 18805 1.15%
14 1422 3.38% 1409 3.37% 1393 3.34% 57 3.74% 28 6.11% 38075 2.34%
15 1030 2.45% 1017 2.43% 994 2.38% 43 2.82% 22 4.80% 30452 1.87%
16 1042 2.47% 1033 2.47% 1033 2.47% 54 3.54% 22 4.80% 32198 1.97%
17 1698 4.03% 1689 4.04% 1687 4.04% 63 4.13% 25 5.46% 53863 3.30%
18 221 0.52% 217 0.52% 211 0.51% 9 0.59% 8 1.75% 11189 0.69%
19 1631 3.87% 1615 3.87% 1614 3.87% 36 2.36% 21 4.59% 129992 7.97%
20 1624 3.86% 1605 3.84% 1607 3.85% 41 2.69% 23 5.02% 52288 3.21%
21 1404 3.33% 1392 3.33% 1394 3.34% 60 3.94% 21 4.59% 61669 3.78%
22 1847 4.39% 1840 4.40% 1839 4.40% 58 3.81% 14 3.06% 86391 5.30%
23 1755 4.17% 1750 4.19% 1749 4.19% 80 5.25% 15 3.28% 140695 8.63%
24 1837 4.36% 1823 4.36% 1822 4.36% 52 3.41% 16 3.49% 125966 7.73%
25 1641 3.90% 1631 3.90% 1632 3.91% 59 3.87% 18 3.93% 119919 7.36%
26 2548 6.05% 2536 6.07% 2539 6.08% 51 3.35% 25 5.46% 123334 7.56%
27 2823 6.70% 2816 6.74% 2816 6.74% 53 3.48% 23 5.02% 135255 8.30%
28 2033 4.83% 2019 4.83% 2016 4.83% 38 2.49% 18 3.93% 58278 3.57%
29 1630 3.87% 1626 3.89% 1626 3.89% 36 2.36% 19 4.15% 24177 1.48%
30 1491 3.54% 1475 3.53% 1473 3.53% 56 3.67% 33 7.21% 25183 1.54%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1786 4.24% 59 1772 4.24% 58 1768 4.23% 2239 67165 4.12%
1 58 1758 4.17% 58 1750 4.19% 58 1748 4.19% 2323 69705 4.28%
2 60 1818 4.32% 60 1806 4.32% 60 1807 4.33% 2400 71997 4.42%
3 62 1865 4.43% 61 1851 4.43% 61 1848 4.43% 2542 76274 4.68%
4 55 1675 3.98% 55 1658 3.97% 55 1651 3.95% 2100 62988 3.86%
5 55 1677 3.98% 55 1660 3.97% 55 1663 3.98% 2001 60029 3.68%
6 58 1758 4.17% 58 1743 4.17% 57 1739 4.16% 2276 68276 4.19%
7 58 1767 4.20% 58 1757 4.21% 58 1756 4.21% 2090 62715 3.85%
8 54 1647 3.91% 54 1631 3.90% 54 1626 3.89% 1891 56718 3.48%
9 57 1719 4.08% 56 1707 4.09% 56 1707 4.09% 2031 60936 3.74%
10 61 1841 4.37% 60 1828 4.38% 60 1826 4.37% 2424 72715 4.46%
11 62 1874 4.45% 62 1862 4.46% 62 1864 4.46% 2423 72698 4.46%
12 58 1757 4.17% 58 1745 4.18% 58 1746 4.18% 2129 63855 3.92%
13 54 1640 3.89% 54 1632 3.91% 54 1630 3.90% 1913 57405 3.52%
14 56 1702 4.04% 56 1688 4.04% 56 1690 4.05% 1983 59492 3.65%
15 63 1916 4.55% 63 1894 4.53% 63 1892 4.53% 2651 79531 4.88%
16 61 1845 4.38% 60 1824 4.37% 60 1824 4.37% 2431 72925 4.47%
17 57 1716 4.07% 56 1696 4.06% 56 1690 4.05% 2136 64068 3.93%
18 56 1706 4.05% 56 1699 4.07% 56 1694 4.06% 2360 70796 4.34%
19 58 1760 4.18% 58 1746 4.18% 58 1751 4.19% 2579 77358 4.74%
20 59 1775 4.21% 58 1751 4.19% 58 1748 4.19% 2684 80525 4.94%
21 56 1685 4.00% 55 1671 4.00% 55 1670 4.00% 2233 66976 4.11%
22 53 1604 3.81% 53 1596 3.82% 53 1596 3.82% 2035 61047 3.74%
23 60 1829 4.34% 60 1814 4.34% 60 1819 4.36% 2472 74164 4.55%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 18305 43.46% 403481 24.75% /webalizer/
2 12908 30.65% 67537 4.14% /
3 2842 6.75% 307766 18.88% /webalizer/usage_200902.html
4 2786 6.61% 335322 20.57% /webalizer/usage_201212.html
5 1107 2.63% 133326 8.18% /webalizer/usage_201303.html
6 981 2.33% 120011 7.36% /webalizer/usage_201305.html
7 943 2.24% 103083 6.32% /webalizer/usage_201209.html
8 296 0.70% 34948 2.14% /webalizer/usage_201304.html
9 286 0.68% 31468 1.93% /webalizer/usage_201306.html
10 185 0.44% 22139 1.36% /webalizer/usage_200905.html
11 149 0.35% 17253 1.06% /webalizer/usage_201210.html
12 124 0.29% 13539 0.83% /webalizer/usage_200901.html
13 113 0.27% 12532 0.77% /webalizer/usage_200904.html
14 81 0.19% 9219 0.57% /webalizer/usage_200909.html
15 31 0.07% 3297 0.20% /webalizer/usage_200812.html
16 21 0.05% 143 0.01% /modlogan/mla-web_request_url_traffic-200811.html
17 20 0.05% 310 0.02% /modlogan/mla-web_user_host_visits-200812.html
18 18 0.04% 169 0.01% /laptop4.png
19 13 0.03% 164 0.01% /modlogan/
20 10 0.02% 9 0.00% /webalizer/hourly_usage_200905.png
21 10 0.02% 1208 0.07% /webalizer/usage_200908.html
22 9 0.02% 7 0.00% /ITK_Logo_Web_ny_486.png
23 9 0.02% 32 0.00% /modlogan/mla-start-200812.html
24 8 0.02% 101 0.01% /modlogan//
25 8 0.02% 87 0.01% /modlogan/mla-web_generic_daily-200811.html
26 7 0.02% 1 0.00% /icons/blank.gif
27 7 0.02% 664 0.04% /webalizer/usage_200903.html
28 6 0.01% 21 0.00% /webalizer/ctry_usage_200902.png
29 6 0.01% 460 0.03% /webalizer/usage_201211.html
30 5 0.01% 20 0.00% /idex.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 18305 43.46% 403481 24.75% /webalizer/
2 2786 6.61% 335322 20.57% /webalizer/usage_201212.html
3 2842 6.75% 307766 18.88% /webalizer/usage_200902.html
4 1107 2.63% 133326 8.18% /webalizer/usage_201303.html
5 981 2.33% 120011 7.36% /webalizer/usage_201305.html
6 943 2.24% 103083 6.32% /webalizer/usage_201209.html
7 12908 30.65% 67537 4.14% /
8 296 0.70% 34948 2.14% /webalizer/usage_201304.html
9 286 0.68% 31468 1.93% /webalizer/usage_201306.html
10 185 0.44% 22139 1.36% /webalizer/usage_200905.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 12908 30.65% 387 25.66% /
2 1107 2.63% 222 14.72% /webalizer/usage_201303.html
3 18305 43.46% 194 12.86% /webalizer/
4 943 2.24% 146 9.68% /webalizer/usage_201209.html
5 2786 6.61% 108 7.16% /webalizer/usage_201212.html
6 286 0.68% 71 4.71% /webalizer/usage_201306.html
7 296 0.70% 69 4.58% /webalizer/usage_201304.html
8 113 0.27% 59 3.91% /webalizer/usage_200904.html
9 124 0.29% 45 2.98% /webalizer/usage_200901.html
10 149 0.35% 44 2.92% /webalizer/usage_201210.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 12908 30.65% 371 24.65% /
2 1107 2.63% 222 14.75% /webalizer/usage_201303.html
3 18305 43.46% 192 12.76% /webalizer/
4 943 2.24% 145 9.63% /webalizer/usage_201209.html
5 2842 6.75% 115 7.64% /webalizer/usage_200902.html
6 286 0.68% 74 4.92% /webalizer/usage_201306.html
7 113 0.27% 70 4.65% /webalizer/usage_200904.html
8 296 0.70% 65 4.32% /webalizer/usage_201304.html
9 149 0.35% 50 3.32% /webalizer/usage_201210.html
10 124 0.29% 43 2.86% /webalizer/usage_200901.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 12421 29.49% 12421 29.73% 65436 4.01% 99 6.50% 188.143.232.81
2 6549 15.55% 6543 15.66% 756149 46.38% 110 7.22% broadband-46-188-41-34.2kom.ru
3 6262 14.87% 6259 14.98% 137969 8.46% 20 1.31% 25.233-pool.nikopol.net
4 1656 3.93% 1656 3.96% 36505 2.24% 13 0.85% client-215-6.expressnikopol.net.ua
5 1084 2.57% 1084 2.59% 23896 1.47% 3 0.20% 176.122.117.84
6 1060 2.52% 1060 2.54% 23367 1.43% 2 0.13% 176.122.118.135
7 936 2.22% 936 2.24% 20635 1.27% 6 0.39% 176.122.119.35
8 819 1.94% 819 1.96% 18049 1.11% 3 0.20% client-213-36.expressnikopol.net.ua
9 784 1.86% 784 1.88% 17283 1.06% 2 0.13% 176.122.118.236
10 572 1.36% 572 1.37% 12610 0.77% 1 0.07% client-213-19.expressnikopol.net.ua
11 540 1.28% 540 1.29% 11905 0.73% 13 0.85% client-213-244.expressnikopol.net.ua
12 532 1.26% 532 1.27% 11727 0.72% 1 0.07% client-215-134.expressnikopol.net.ua
13 500 1.19% 500 1.20% 11018 0.68% 1 0.07% client-214-131.expressnikopol.net.ua
14 455 1.08% 455 1.09% 10030 0.62% 4 0.26% client-214-220.expressnikopol.net.ua
15 454 1.08% 454 1.09% 53864 3.30% 73 4.79% 94.19.190.111.pool.sknt.ru
16 428 1.02% 428 1.02% 9435 0.58% 2 0.13% 176.122.118.171
17 358 0.85% 358 0.86% 39813 2.44% 72 4.72% pool.luga.net.ua
18 342 0.81% 338 0.81% 7707 0.47% 7 0.46% host-176-36-106-72.la.net.ua
19 335 0.80% 335 0.80% 37577 2.30% 66 4.33% 226.4.207.91.unknown.steephost.net
20 320 0.76% 320 0.77% 7052 0.43% 4 0.26% client-215-154.expressnikopol.net.ua
21 284 0.67% 284 0.68% 6260 0.38% 2 0.13% dsl217-132-1-203.bb.netvision.net.il
22 264 0.63% 264 0.63% 5817 0.36% 5 0.33% 176.122.119.66
23 220 0.52% 220 0.53% 26497 1.63% 44 2.89% net11.186.188-23.tmn.ertelecom.ru
24 200 0.47% 200 0.48% 4409 0.27% 1 0.07% 176.122.118.250
25 192 0.46% 192 0.46% 21536 1.32% 10 0.66% 188.190.199.143
26 192 0.46% 192 0.46% 4230 0.26% 3 0.20% client-215-163.expressnikopol.net.ua
27 184 0.44% 184 0.44% 4056 0.25% 2 0.13% client-215-210.expressnikopol.net.ua
28 175 0.42% 175 0.42% 21077 1.29% 35 2.30% 109x194x167x92.dynamic.tmn.ertelecom.ru
29 172 0.41% 170 0.41% 3754 0.23% 59 3.87% 46.211.249.154
30 148 0.35% 148 0.35% 3258 0.20% 3 0.20% client-213-55.expressnikopol.net.ua

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6549 15.55% 6543 15.66% 756149 46.38% 110 7.22% broadband-46-188-41-34.2kom.ru
2 6262 14.87% 6259 14.98% 137969 8.46% 20 1.31% 25.233-pool.nikopol.net
3 12421 29.49% 12421 29.73% 65436 4.01% 99 6.50% 188.143.232.81
4 454 1.08% 454 1.09% 53864 3.30% 73 4.79% 94.19.190.111.pool.sknt.ru
5 358 0.85% 358 0.86% 39813 2.44% 72 4.72% pool.luga.net.ua
6 335 0.80% 335 0.80% 37577 2.30% 66 4.33% 226.4.207.91.unknown.steephost.net
7 1656 3.93% 1656 3.96% 36505 2.24% 13 0.85% client-215-6.expressnikopol.net.ua
8 220 0.52% 220 0.53% 26497 1.63% 44 2.89% net11.186.188-23.tmn.ertelecom.ru
9 1084 2.57% 1084 2.59% 23896 1.47% 3 0.20% 176.122.117.84
10 1060 2.52% 1060 2.54% 23367 1.43% 2 0.13% 176.122.118.135

Top 30 of 2665 Total Referrers
# Hits Referrer
1 8985 21.33% http://flavors.me/buyvpxlonline
2 5558 13.20% http://sun-gates.ru/
3 3432 8.15% http://flavors.me/unclebens2013
4 1093 2.59% - (Direct Request)
5 976 2.32% http://vseokna-msk.ru/
6 450 1.07% http://zvezd.ru
7 316 0.75% http://www.norcalvex.org
8 288 0.68% http://speed-dating74.ru
9 271 0.64% http://rufilmov.net
10 72 0.17% http://gafvix.pl.tl/
11 61 0.14% http://xn--egenlring-k3a.com/
12 60 0.14% http://bestrussiangirls.com
13 60 0.14% http://pluggingtramadolforumol.pen.io
14 52 0.12% http://sexpopa.mi.su
15 50 0.12% http://mbiologi.ru
16 48 0.11% http://sexlady.mi.su
17 48 0.11% http://tramadolirmw.pen.io
18 48 0.11% http://www.norcalvex.org/הדברת_נמלים.html
19 47 0.11% http://darvocetortramadolhg.pen.io
20 47 0.11% http://sexdom.mi.su
21 45 0.11% http://healing-dysplasia.ru
22 44 0.10% http://buytramadolcodop.pen.io
23 44 0.10% http://furosemideukbuyonline.wordpress.com
24 44 0.10% http://itchytramadolri.pen.io
25 44 0.10% http://mortalkombatgamen.weblog.in/
26 44 0.10% http://rfmtramadolhcl50mgct.pen.io
27 44 0.10% http://sexkiska.mi.su
28 44 0.10% http://tramadolcodieneallergyvt.pen.io
29 44 0.10% http://tramadolhclacetaminophewn.pen.io
30 44 0.10% http://tramadolpainrelieverzw.pen.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--egenlring-k3a.com

Top 15 of 386 Total User Agents
# Hits User Agent
1 535 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 462 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3 360 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 255 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 234 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
6 227 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 227 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
8 219 0.52% Opera/9.0 (Windows NT 5.1; U; en)
9 213 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
10 213 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 199 0.47% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
12 198 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
13 197 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
14 195 0.46% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.10
15 188 0.45% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for June 2013

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 18522 43.97% 18454 44.17% 238077 14.60% Unresolved/Unknown
2 8234 19.55% 8224 19.68% 946601 58.06% Russian Federation
3 6990 16.60% 6984 16.72% 189336 11.61% Network (net)
4 6879 16.33% 6874 16.45% 183593 11.26% Ukraine
5 640 1.52% 640 1.53% 41705 2.56% Israel
6 621 1.47% 396 0.95% 17164 1.05% Commercial (com)
7 108 0.26% 108 0.26% 10136 0.62% Turkey
8 52 0.12% 47 0.11% 468 0.03% Non-Profit (org)
9 13 0.03% 10 0.02% 392 0.02% Germany
10 12 0.03% 12 0.03% 986 0.06% China
11 9 0.02% 9 0.02% 786 0.05% Moldova
12 8 0.02% 4 0.01% 35 0.00% Seychelles
13 6 0.01% 3 0.01% 51 0.00% Netherlands
14 4 0.01% 2 0.00% 25 0.00% Austria
15 4 0.01% 4 0.01% 350 0.02% Poland
16 3 0.01% 1 0.00% 12 0.00% Brazil
17 3 0.01% 3 0.01% 233 0.01% Japan
18 2 0.00% 2 0.00% 124 0.01% Generic TLD (info)
19 2 0.00% 2 0.00% 239 0.01% France
20 2 0.00% 2 0.00% 10 0.00% Hungary
21 2 0.00% 2 0.00% 10 0.00% Lithuania
22 1 0.00% 1 0.00% 5 0.00% Indonesia
23 1 0.00% 1 0.00% 5 0.00% United Kingdom
24 1 0.00% 1 0.00% 5 0.00% Venezuela
25 1 0.00% 1 0.00% 5 0.00% Zambia


Generated by Webalizer Version 2.20