Usage Statistics for xn--egenlring-k3a.no

Summary Period: October 2013
Generated 01-Nov-2013 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 32396
Total Files 31830
Total Pages 31914
Total Visits 1353
Total KBytes 1439127
Total Unique Sites 369
Total Unique URLs 16054
Total Unique Referrers 762
Total Unique User Agents 384
. Avg Max
Hits per Hour 43 1003
Hits per Day 1045 2704
Files per Day 1026 2681
Pages per Day 1029 2683
Sites per Day 11 41
Visits per Day 43 87
KBytes per Day 46423 133873
Hits by Response Code
Code 200 - OK 98.25% 31830
Code 304 - Not Modified 0.24% 78
Code 404 - Not Found 1.50% 487
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1065 3.29% 1052 3.31% 1052 3.30% 49 3.62% 24 6.50% 22517 1.56%
2 903 2.79% 890 2.80% 891 2.79% 58 4.29% 17 4.61% 35846 2.49%
3 286 0.88% 264 0.83% 271 0.85% 41 3.03% 26 7.05% 4468 0.31%
4 317 0.98% 307 0.96% 306 0.96% 31 2.29% 24 6.50% 5630 0.39%
5 308 0.95% 290 0.91% 291 0.91% 27 2.00% 18 4.88% 7157 0.50%
6 344 1.06% 332 1.04% 331 1.04% 20 1.48% 22 5.96% 17447 1.21%
7 426 1.31% 402 1.26% 405 1.27% 28 2.07% 21 5.69% 15901 1.10%
8 837 2.58% 800 2.51% 810 2.54% 42 3.10% 20 5.42% 14598 1.01%
9 510 1.57% 493 1.55% 498 1.56% 27 2.00% 16 4.34% 8555 0.59%
10 1210 3.74% 1191 3.74% 1194 3.74% 76 5.62% 31 8.40% 13230 0.92%
11 1440 4.44% 1421 4.46% 1425 4.47% 53 3.92% 27 7.32% 57392 3.99%
12 560 1.73% 539 1.69% 544 1.70% 85 6.28% 30 8.13% 10596 0.74%
13 1354 4.18% 1341 4.21% 1344 4.21% 87 6.43% 41 11.11% 19518 1.36%
14 1425 4.40% 1404 4.41% 1409 4.41% 59 4.36% 30 8.13% 59418 4.13%
15 1301 4.02% 1288 4.05% 1291 4.05% 27 2.00% 14 3.79% 13866 0.96%
16 1091 3.37% 1083 3.40% 1084 3.40% 41 3.03% 13 3.52% 10724 0.75%
17 368 1.14% 355 1.12% 349 1.09% 44 3.25% 20 5.42% 7864 0.55%
18 595 1.84% 582 1.83% 583 1.83% 23 1.70% 15 4.07% 4105 0.29%
19 1388 4.28% 1357 4.26% 1359 4.26% 39 2.88% 22 5.96% 40553 2.82%
20 1858 5.74% 1832 5.76% 1835 5.75% 52 3.84% 32 8.67% 124041 8.62%
21 1673 5.16% 1649 5.18% 1657 5.19% 39 2.88% 26 7.05% 133873 9.30%
22 1291 3.99% 1271 3.99% 1275 4.00% 54 3.99% 18 4.88% 82122 5.71%
23 2704 8.35% 2681 8.42% 2683 8.41% 50 3.70% 28 7.59% 98847 6.87%
24 655 2.02% 645 2.03% 651 2.04% 31 2.29% 15 4.07% 49115 3.41%
25 1952 6.03% 1938 6.09% 1940 6.08% 28 2.07% 18 4.88% 97610 6.78%
26 1366 4.22% 1354 4.25% 1337 4.19% 47 3.47% 20 5.42% 115418 8.02%
27 247 0.76% 222 0.70% 237 0.74% 48 3.55% 22 5.96% 17799 1.24%
28 782 2.41% 772 2.43% 773 2.42% 41 3.03% 24 6.50% 54253 3.77%
29 839 2.59% 824 2.59% 818 2.56% 50 3.70% 27 7.32% 82616 5.74%
30 2282 7.04% 2258 7.09% 2268 7.11% 37 2.73% 19 5.15% 118072 8.20%
31 1019 3.15% 993 3.12% 1003 3.14% 42 3.10% 20 5.42% 95975 6.67%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 702 2.17% 21 681 2.14% 22 685 2.15% 901 27927 1.94%
1 30 958 2.96% 29 922 2.90% 29 927 2.90% 1053 32655 2.27%
2 33 1052 3.25% 33 1030 3.24% 33 1036 3.25% 1181 36616 2.54%
3 68 2109 6.51% 67 2081 6.54% 67 2087 6.54% 1632 50602 3.52%
4 43 1339 4.13% 42 1327 4.17% 42 1324 4.15% 2123 65822 4.57%
5 22 689 2.13% 21 679 2.13% 21 681 2.13% 1225 37986 2.64%
6 21 658 2.03% 20 648 2.04% 20 646 2.02% 1157 35874 2.49%
7 26 806 2.49% 25 785 2.47% 25 788 2.47% 1274 39502 2.74%
8 39 1237 3.82% 39 1221 3.84% 39 1212 3.80% 1303 40396 2.81%
9 36 1116 3.44% 35 1093 3.43% 35 1100 3.45% 1436 44516 3.09%
10 21 653 2.02% 20 632 1.99% 20 636 1.99% 1016 31495 2.19%
11 41 1279 3.95% 40 1256 3.95% 40 1264 3.96% 2098 65045 4.52%
12 55 1733 5.35% 54 1697 5.33% 55 1717 5.38% 2846 88227 6.13%
13 49 1536 4.74% 48 1513 4.75% 49 1524 4.78% 2727 84540 5.87%
14 33 1047 3.23% 33 1029 3.23% 33 1036 3.25% 1526 47297 3.29%
15 27 844 2.61% 26 806 2.53% 26 823 2.58% 1586 49151 3.42%
16 87 2698 8.33% 85 2653 8.33% 85 2638 8.27% 4270 132374 9.20%
17 45 1410 4.35% 44 1384 4.35% 44 1385 4.34% 2370 73457 5.10%
18 65 2038 6.29% 65 2017 6.34% 65 2021 6.33% 2334 72363 5.03%
19 35 1113 3.44% 35 1099 3.45% 35 1099 3.44% 1668 51697 3.59%
20 73 2263 6.99% 72 2232 7.01% 72 2240 7.02% 3282 101732 7.07%
21 75 2351 7.26% 75 2331 7.32% 75 2328 7.29% 3869 119951 8.34%
22 35 1094 3.38% 34 1078 3.39% 34 1080 3.38% 1634 50653 3.52%
23 53 1671 5.16% 52 1636 5.14% 52 1637 5.13% 1911 59248 4.12%

Top 30 of 16054 Total URLs
# Hits KBytes URL
1 4330 13.37% 22640 1.57% /
2 4203 12.97% 93559 6.50% /webalizer/
3 3731 11.52% 436772 30.35% /webalizer/usage_201310.html
4 1668 5.15% 196936 13.68% /webalizer/usage_201304.html
5 642 1.98% 77322 5.37% /webalizer/usage_201303.html
6 354 1.09% 41405 2.88% /webalizer/usage_200905.html
7 150 0.46% 6959 0.48% /modlogan/mla-full-web_user_referer-200909.html
8 91 0.28% 9870 0.69% /webalizer/usage_200904.html
9 82 0.25% 553 0.04% /modlogan/mla-web_generic_summary-200811.html
10 28 0.09% 2752 0.19% /webalizer/usage_200901.html
11 24 0.07% 218 0.02% /modlogan/mla-web_user_host_visits-200811.html
12 19 0.06% 565 0.04% /laptop4.png
13 13 0.04% 18 0.00% /webalizer/hourly_usage_200905.png
14 10 0.03% 13 0.00% /ITK_Logo_Web_ny_486.png
15 10 0.03% 143 0.01% /modlogan///
16 10 0.03% 1460 0.10% /modlogan//mla-full-web_user_referer-201303.html
17 8 0.02% 114 0.01% /modlogan////
18 8 0.02% 114 0.01% /modlogan/////
19 8 0.02% 104 0.01% /modlogan///mla-web_user_referer-201303.html
20 8 0.02% 2972 0.21% /modlogan//mla-full-web_user_referer-201305.html
21 8 0.02% 1136 0.08% /modlogan/mla-full-web_user_referer-201303.html
22 7 0.02% 10 0.00% /idex.html
23 7 0.02% 100 0.01% /modlogan//
24 7 0.02% 100 0.01% /modlogan//////
25 7 0.02% 89 0.01% /modlogan//mla-web_user_referer-201303.html
26 7 0.02% 89 0.01% /modlogan/mla-web_user_referer-201303.html
27 6 0.02% 1 0.00% /icons/blank.gif
28 6 0.02% 86 0.01% /modlogan/
29 5 0.02% 2839 0.20% /modlogan//mla-full-web_user_referer-201304.html
30 5 0.02% 2839 0.20% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 16054 Total URLs By KBytes
# Hits KBytes URL
1 3731 11.52% 436772 30.35% /webalizer/usage_201310.html
2 1668 5.15% 196936 13.68% /webalizer/usage_201304.html
3 4203 12.97% 93559 6.50% /webalizer/
4 642 1.98% 77322 5.37% /webalizer/usage_201303.html
5 354 1.09% 41405 2.88% /webalizer/usage_200905.html
6 4330 13.37% 22640 1.57% /
7 2 0.01% 11067 0.77% /modlogan////////mla-full-web_request_url_traffic-201310.html
8 2 0.01% 11067 0.77% /modlogan////////mla-full-web_request_url-201310.html
9 91 0.28% 9870 0.69% /webalizer/usage_200904.html
10 2 0.01% 9810 0.68% /modlogan///////mla-full-web_request_url_traffic-201310.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 4330 13.37% 485 36.38% /
2 4203 12.97% 193 14.48% /webalizer/
3 642 1.98% 131 9.83% /webalizer/usage_201303.html
4 150 0.46% 127 9.53% /modlogan/mla-full-web_user_referer-200909.html
5 91 0.28% 84 6.30% /webalizer/usage_200904.html
6 1668 5.15% 48 3.60% /webalizer/usage_201304.html
7 3731 11.52% 30 2.25% /webalizer/usage_201310.html
8 28 0.09% 26 1.95% /webalizer/usage_200901.html
9 354 1.09% 16 1.20% /webalizer/usage_200905.html
10 8 0.02% 6 0.45% /modlogan//mla-full-web_user_referer-201305.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 4330 13.37% 485 36.83% /
2 4203 12.97% 192 14.58% /webalizer/
3 642 1.98% 129 9.79% /webalizer/usage_201303.html
4 150 0.46% 124 9.42% /modlogan/mla-full-web_user_referer-200909.html
5 82 0.25% 75 5.69% /modlogan/mla-web_generic_summary-200811.html
6 354 1.09% 43 3.26% /webalizer/usage_200905.html
7 3731 11.52% 32 2.43% /webalizer/usage_201310.html
8 24 0.07% 24 1.82% /modlogan/mla-web_user_host_visits-200811.html
9 1668 5.15% 19 1.44% /webalizer/usage_201304.html
10 8 0.02% 8 0.61% /modlogan//mla-full-web_user_referer-201305.html

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 3259 10.06% 3259 10.24% 170736 11.86% 8 0.59% 188.123.248.103
2 1721 5.31% 1692 5.32% 18926 1.32% 11 0.81% 173.208.165.90
3 1514 4.67% 1514 4.76% 8350 0.58% 30 2.22% 37.9.53.91
4 1478 4.56% 1467 4.61% 80919 5.62% 10 0.74% 204.12.247.162
5 1135 3.50% 1103 3.47% 80612 5.60% 9 0.67% 173.208.150.250
6 1129 3.48% 1107 3.48% 42347 2.94% 8 0.59% 208.110.91.162
7 1094 3.38% 1071 3.36% 60958 4.24% 9 0.67% 208.110.91.154
8 1026 3.17% 1004 3.15% 12307 0.86% 6 0.44% 204.12.208.234
9 945 2.92% 935 2.94% 9066 0.63% 6 0.44% 208.110.91.130
10 902 2.78% 899 2.82% 26378 1.83% 3 0.22% 208.110.91.138
11 888 2.74% 860 2.70% 13749 0.96% 7 0.52% 69.197.128.26
12 856 2.64% 856 2.69% 97737 6.79% 3 0.22% client-215-56.expressnikopol.net.ua
13 796 2.46% 789 2.48% 28934 2.01% 4 0.30% 208.110.91.146
14 786 2.43% 771 2.42% 7600 0.53% 6 0.44% 69.30.238.162
15 760 2.35% 760 2.39% 88212 6.13% 1 0.07% client-215-64.expressnikopol.net.ua
16 739 2.28% 727 2.28% 8279 0.58% 6 0.44% 69.197.128.114
17 688 2.12% 688 2.16% 15315 1.06% 4 0.30% client-214-131.expressnikopol.net.ua
18 576 1.78% 548 1.72% 11061 0.77% 8 0.59% crawler-144-76-176-17.mj12bot.mj12.fi
19 572 1.77% 572 1.80% 67967 4.72% 47 3.47% 94.19.191.183.pool.sknt.ru
20 555 1.71% 553 1.74% 4835 0.34% 92 6.80% hosted-by.slaskdatacenter.pl
21 539 1.66% 536 1.68% 7150 0.50% 2 0.15% 204.12.208.162
22 524 1.62% 524 1.65% 62422 4.34% 3 0.22% client-214-57.expressnikopol.net.ua
23 340 1.05% 333 1.05% 45994 3.20% 3 0.22% 69.30.238.26
24 313 0.97% 304 0.96% 15693 1.09% 5 0.37% 69.197.129.42
25 306 0.94% 304 0.96% 3212 0.22% 3 0.22% 93-63-195-10.ip29.fastwebnet.it
26 302 0.93% 300 0.94% 3153 0.22% 1 0.07% f038.fuchsia.fastwebserver.de
27 301 0.93% 300 0.94% 3230 0.22% 1 0.07% 46.165.197.141
28 301 0.93% 300 0.94% 2470 0.17% 1 0.07% cpe.te1-0-1-1022.krg-pe3.krs.no.customer.tdc.net
29 301 0.93% 300 0.94% 6477 0.45% 2 0.15% fnzt24.finezt.com
30 284 0.88% 284 0.89% 34357 2.39% 1 0.07% client-214-23.expressnikopol.net.ua

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3259 10.06% 3259 10.24% 170736 11.86% 8 0.59% 188.123.248.103
2 856 2.64% 856 2.69% 97737 6.79% 3 0.22% client-215-56.expressnikopol.net.ua
3 760 2.35% 760 2.39% 88212 6.13% 1 0.07% client-215-64.expressnikopol.net.ua
4 1478 4.56% 1467 4.61% 80919 5.62% 10 0.74% 204.12.247.162
5 1135 3.50% 1103 3.47% 80612 5.60% 9 0.67% 173.208.150.250
6 572 1.77% 572 1.80% 67967 4.72% 47 3.47% 94.19.191.183.pool.sknt.ru
7 524 1.62% 524 1.65% 62422 4.34% 3 0.22% client-214-57.expressnikopol.net.ua
8 1094 3.38% 1071 3.36% 60958 4.24% 9 0.67% 208.110.91.154
9 340 1.05% 333 1.05% 45994 3.20% 3 0.22% 69.30.238.26
10 1129 3.48% 1107 3.48% 42347 2.94% 8 0.59% 208.110.91.162

Top 30 of 762 Total Referrers
# Hits Referrer
1 17188 53.06% - (Direct Request)
2 3256 10.05% http://www.xolodremont.ru
3 1290 3.98% http://mobilebui34t.ru/
4 792 2.44% http://combiventinhaler.weebly.com/
5 775 2.39% http://tramadolhcl50mg.weebly.com/
6 648 2.00% http://escitalopram10mgtablets.com/
7 600 1.85% http://propranolol40mg.blogspot.com/
8 596 1.84% http://metoprolol100mg.blogspot.com/
9 527 1.63% http://apothekepotenzmittelrezeptfrei.id.st
10 444 1.37% http://furosemide20mg.weebly.com/
11 372 1.15% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 360 1.11% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 304 0.94% http://furosemide20mgtablet.weebly.com/
14 296 0.91% http://clarithromycin500mg.com
15 220 0.68% http://android-yte.ru/
16 190 0.59% http://ro-munchen.freebb3.com/viewtopic.php
17 120 0.37% http://levothyroxinedosage.com/
18 96 0.30% http://flavors.me/bupropionsr300mg
19 92 0.28% http://flavors.me/bupropion50mg
20 92 0.28% http://flavors.me/bupropiondiscountcard
21 92 0.28% http://flavors.me/bupropionorder
22 92 0.28% http://flavors.me/whatisthedrugbupropionusedfor
23 88 0.27% http://flavors.me/bupropion24xl
24 88 0.27% http://flavors.me/bupropionhclsrtabs150mg
25 84 0.26% http://flavors.me/bupropionpharmacy
26 80 0.25% http://flavors.me/canbupropiongetyouhigh
27 76 0.23% http://flavors.me/bupropionhclxl300mgsideeffects
28 76 0.23% http://flavors.me/howlongforbupropiontotakeeffec
29 72 0.22% http://flavors.me/bupropionhcl75mg
30 72 0.22% http://flavors.me/bupropionxlsideeffects150mg

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% http://horse-training-tips.usweb.info/muscle-building-mastermind-7-experts-give-you-everything-you-need-to-build-muscle-fast/
2 1 16.67% http://article-writing-secrets.toweb.info/viral-marketing-contest-burner-online-contest-software/
3 1 16.67% http://heal-psoriasis-quickly.healmyskin.info/scalp-psoriasis-ranges-from-mild-to-severe/
4 1 16.67% http://rosacea-natural-medicine.activeskincare.info/hate-the-idea-of-giving-up-hot-and-spicy-foods-even-if-it-helps-but-might-h
5 1 16.67% http://ultimate-cat-secrets.newweb.info/elite-social-control-machiavellian-mingling-advice-how-to-control-others-and-more/

Top 15 of 384 Total User Agents
# Hits User Agent
1 16610 51.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 164 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 163 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 97 0.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
5 97 0.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
6 92 0.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 92 0.28% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
8 91 0.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 91 0.28% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11
10 90 0.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
11 90 0.28% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.10
12 88 0.27% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
13 87 0.27% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
14 87 0.27% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
15 86 0.27% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11

Usage by Country for October 2013

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 21899 67.60% 21646 68.01% 809836 56.27% Unresolved/Unknown
2 5333 16.46% 5333 16.75% 392863 27.30% Ukraine
3 1455 4.49% 1455 4.57% 148907 10.35% Russian Federation
4 958 2.96% 723 2.27% 40472 2.81% Commercial (com)
5 635 1.96% 618 1.94% 8349 0.58% Network (net)
6 576 1.78% 548 1.72% 11061 0.77% Finland
7 567 1.75% 565 1.78% 5234 0.36% Poland
8 365 1.13% 348 1.09% 3492 0.24% Germany
9 306 0.94% 304 0.96% 3212 0.22% Italy
10 124 0.38% 124 0.39% 7374 0.51% Turkey
11 118 0.36% 115 0.36% 2805 0.19% Norway
12 27 0.08% 26 0.08% 107 0.01% Address Routing (arpa)
13 10 0.03% 6 0.02% 4416 0.31% Switzerland
14 7 0.02% 7 0.02% 479 0.03% China
15 4 0.01% 2 0.01% 18 0.00% Seychelles
16 3 0.01% 3 0.01% 113 0.01% Belgium
17 2 0.01% 2 0.01% 0 0.00% Non-Profit (org)
18 2 0.01% 2 0.01% 119 0.01% Generic Business (biz)
19 2 0.01% 2 0.01% 261 0.02% Japan
20 2 0.01% 0 0.00% 7 0.00% Latvia
21 1 0.00% 1 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.20