Usage Statistics for xn--egenlring-k3a.no

Summary Period: August 2014
Generated 01-Sep-2014 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 50936
Total Files 49049
Total Pages 49596
Total Visits 1383
Total KBytes 6446624
Total Unique Sites 453
Total Unique URLs 23228
Total Unique Referrers 2789
Total Unique User Agents 292
. Avg Max
Hits per Hour 68 839
Hits per Day 1643 3075
Files per Day 1582 2925
Pages per Day 1599 2961
Sites per Day 14 45
Visits per Day 44 79
KBytes per Day 207956 835954
Hits by Response Code
Code 200 - OK 96.30% 49049
Code 206 - Partial Content 0.07% 38
Code 304 - Not Modified 0.20% 102
Code 404 - Not Found 3.43% 1747

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 807 1.58% 798 1.63% 802 1.62% 26 1.88% 22 4.86% 90752 1.41%
2 871 1.71% 868 1.77% 866 1.75% 22 1.59% 20 4.42% 98427 1.53%
3 844 1.66% 834 1.70% 837 1.69% 20 1.45% 19 4.19% 104731 1.62%
4 465 0.91% 449 0.92% 455 0.92% 45 3.25% 33 7.28% 48255 0.75%
5 536 1.05% 474 0.97% 492 0.99% 79 5.71% 29 6.40% 53490 0.83%
6 1684 3.31% 1631 3.33% 1636 3.30% 69 4.99% 28 6.18% 189105 2.93%
7 411 0.81% 396 0.81% 399 0.80% 58 4.19% 31 6.84% 62723 0.97%
8 801 1.57% 773 1.58% 781 1.57% 40 2.89% 34 7.51% 21376 0.33%
9 1511 2.97% 1443 2.94% 1445 2.91% 25 1.81% 20 4.42% 443648 6.88%
10 1511 2.97% 1491 3.04% 1497 3.02% 26 1.88% 25 5.52% 96528 1.50%
11 919 1.80% 897 1.83% 903 1.82% 40 2.89% 25 5.52% 328162 5.09%
12 2861 5.62% 2791 5.69% 2793 5.63% 67 4.84% 39 8.61% 168221 2.61%
13 2307 4.53% 2269 4.63% 2276 4.59% 56 4.05% 27 5.96% 166676 2.59%
14 2062 4.05% 2029 4.14% 2033 4.10% 55 3.98% 29 6.40% 264667 4.11%
15 2683 5.27% 2631 5.36% 2632 5.31% 53 3.83% 28 6.18% 454401 7.05%
16 3075 6.04% 2925 5.96% 2961 5.97% 68 4.92% 40 8.83% 467606 7.25%
17 2373 4.66% 2271 4.63% 2288 4.61% 57 4.12% 28 6.18% 117372 1.82%
18 1926 3.78% 1831 3.73% 1868 3.77% 67 4.84% 36 7.95% 101658 1.58%
19 2930 5.75% 2826 5.76% 2834 5.71% 73 5.28% 45 9.93% 563002 8.73%
20 1823 3.58% 1769 3.61% 1794 3.62% 32 2.31% 28 6.18% 82897 1.29%
21 2167 4.25% 2100 4.28% 2137 4.31% 56 4.05% 44 9.71% 84727 1.31%
22 1217 2.39% 1170 2.39% 1202 2.42% 28 2.02% 27 5.96% 330079 5.12%
23 1937 3.80% 1909 3.89% 1919 3.87% 38 2.75% 34 7.51% 82482 1.28%
24 2490 4.89% 2343 4.78% 2392 4.82% 24 1.74% 21 4.64% 452702 7.02%
25 1145 2.25% 1064 2.17% 1112 2.24% 27 1.95% 20 4.42% 281775 4.37%
26 1657 3.25% 1588 3.24% 1620 3.27% 41 2.96% 34 7.51% 835954 12.97%
27 1680 3.30% 1599 3.26% 1636 3.30% 54 3.90% 35 7.73% 63491 0.98%
28 1927 3.78% 1849 3.77% 1882 3.79% 48 3.47% 32 7.06% 144894 2.25%
29 1762 3.46% 1650 3.36% 1680 3.39% 37 2.68% 26 5.74% 58506 0.91%
30 1532 3.01% 1434 2.92% 1454 2.93% 54 3.90% 32 7.06% 42789 0.66%
31 1022 2.01% 947 1.93% 970 1.96% 46 3.33% 27 5.96% 145529 2.26%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2449 4.81% 76 2359 4.81% 76 2379 4.80% 5097 158002 2.45%
1 64 2012 3.95% 63 1963 4.00% 63 1974 3.98% 7972 247125 3.83%
2 49 1547 3.04% 49 1530 3.12% 49 1531 3.09% 6384 197908 3.07%
3 50 1563 3.07% 49 1547 3.15% 49 1545 3.12% 2853 88429 1.37%
4 61 1893 3.72% 59 1857 3.79% 60 1863 3.76% 3377 104690 1.62%
5 67 2105 4.13% 66 2076 4.23% 67 2086 4.21% 9240 286432 4.44%
6 46 1443 2.83% 45 1424 2.90% 46 1434 2.89% 7635 236691 3.67%
7 59 1851 3.63% 58 1825 3.72% 59 1835 3.70% 6883 213360 3.31%
8 51 1587 3.12% 50 1556 3.17% 50 1566 3.16% 7494 232322 3.60%
9 41 1275 2.50% 40 1257 2.56% 40 1265 2.55% 8252 255820 3.97%
10 65 2017 3.96% 64 2001 4.08% 64 2004 4.04% 26152 810697 12.58%
11 99 3073 6.03% 98 3044 6.21% 98 3051 6.15% 12681 393099 6.10%
12 62 1946 3.82% 60 1874 3.82% 62 1922 3.88% 5318 164855 2.56%
13 35 1105 2.17% 34 1083 2.21% 35 1087 2.19% 9479 293849 4.56%
14 45 1422 2.79% 45 1402 2.86% 45 1403 2.83% 4859 150616 2.34%
15 61 1913 3.76% 58 1820 3.71% 59 1850 3.73% 12701 393727 6.11%
16 91 2829 5.55% 87 2697 5.50% 88 2730 5.50% 16027 496846 7.71%
17 62 1924 3.78% 58 1826 3.72% 60 1863 3.76% 3287 101887 1.58%
18 111 3456 6.78% 104 3229 6.58% 106 3312 6.68% 7097 220016 3.41%
19 91 2825 5.55% 85 2636 5.37% 87 2712 5.47% 6818 211363 3.28%
20 78 2443 4.80% 72 2250 4.59% 74 2312 4.66% 5016 155481 2.41%
21 110 3437 6.75% 105 3262 6.65% 106 3305 6.66% 19393 601175 9.33%
22 70 2182 4.28% 66 2059 4.20% 67 2096 4.23% 3991 123719 1.92%
23 85 2639 5.18% 79 2472 5.04% 79 2471 4.98% 9952 308516 4.79%

Top 30 of 23228 Total URLs
# Hits KBytes URL
1 13973 27.43% 1664793 25.82% /webalizer/usage_201406.html
2 6518 12.80% 148929 2.31% /webalizer/
3 714 1.40% 86240 1.34% /webalizer/usage_201310.html
4 669 1.31% 3469 0.05% /
5 109 0.21% 12075 0.19% /webalizer/usage_201408.html
6 87 0.17% 9356 0.15% /webalizer/usage_200901.html
7 76 0.15% 691 0.01% /modlogan/mla-web_user_host_visits-200811.html
8 62 0.12% 6606 0.10% /webalizer/usage_200902.html
9 29 0.06% 3216 0.05% /webalizer/usage_200904.html
10 19 0.04% 128 0.00% /modlogan/mla-web_generic_summary-200811.html
11 15 0.03% 1538 0.02% /webalizer/usage_200812.html
12 13 0.03% 1436 0.02% /webalizer/usage_200905.html
13 12 0.02% 226 0.00% /modlogan///////////////
14 11 0.02% 207 0.00% /modlogan//////////////
15 10 0.02% 189 0.00% /modlogan////
16 10 0.02% 189 0.00% /modlogan/////
17 10 0.02% 189 0.00% /modlogan//////
18 10 0.02% 189 0.00% /modlogan////////
19 10 0.02% 189 0.00% /modlogan/////////
20 10 0.02% 189 0.00% /modlogan//////////
21 10 0.02% 189 0.00% /modlogan////////////
22 9 0.02% 170 0.00% /modlogan///////
23 9 0.02% 170 0.00% /modlogan///////////
24 9 0.02% 170 0.00% /modlogan/////////////
25 9 0.02% 170 0.00% /modlogan////////////////
26 9 0.02% 5111 0.08% /modlogan///////////////mla-full-web_user_referer-201304.html
27 9 0.02% 3344 0.05% /modlogan//mla-full-web_user_referer-201305.html
28 8 0.02% 151 0.00% /modlogan/
29 8 0.02% 151 0.00% /modlogan//
30 8 0.02% 151 0.00% /modlogan///

Top 10 of 23228 Total URLs By KBytes
# Hits KBytes URL
1 13973 27.43% 1664793 25.82% /webalizer/usage_201406.html
2 6518 12.80% 148929 2.31% /webalizer/
3 714 1.40% 86240 1.34% /webalizer/usage_201310.html
4 3 0.01% 29713 0.46% /modlogan///////////////mla-full-web_user_view_duration_average-201401.html
5 3 0.01% 29713 0.46% /modlogan///////////////mla-full-web_user_view_duration_visits-201401.html
6 3 0.01% 29713 0.46% /modlogan///////////////mla-full-web_user_view_duration-201401.html
7 4 0.01% 23670 0.37% /modlogan///////////////mla-full-web_request_url-201403.html
8 2 0.00% 21433 0.33% /modlogan///////////////mla-full-web_user_view_duration_average-201404.html
9 2 0.00% 21433 0.33% /modlogan///////////////mla-full-web_user_view_duration_visits-201404.html
10 2 0.00% 21433 0.33% /modlogan///////////////mla-full-web_user_view_duration-201404.html

Top 10 of 426 Total Entry Pages
# Hits Visits URL
1 669 1.31% 273 20.07% /
2 714 1.40% 181 13.31% /webalizer/usage_201310.html
3 13973 27.43% 171 12.57% /webalizer/usage_201406.html
4 6518 12.80% 71 5.22% /webalizer/
5 109 0.21% 63 4.63% /webalizer/usage_201408.html
6 62 0.12% 57 4.19% /webalizer/usage_200902.html
7 87 0.17% 24 1.76% /webalizer/usage_200901.html
8 29 0.06% 22 1.62% /webalizer/usage_200904.html
9 8 0.02% 10 0.74% /modlogan/////////////////
10 15 0.03% 9 0.66% /webalizer/usage_200812.html

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 669 1.31% 270 20.03% /
2 714 1.40% 181 13.43% /webalizer/usage_201310.html
3 13973 27.43% 170 12.61% /webalizer/usage_201406.html
4 6518 12.80% 70 5.19% /webalizer/
5 109 0.21% 65 4.82% /webalizer/usage_201408.html
6 62 0.12% 57 4.23% /webalizer/usage_200902.html
7 76 0.15% 19 1.41% /modlogan/mla-web_user_host_visits-200811.html
8 19 0.04% 15 1.11% /modlogan/mla-web_generic_summary-200811.html
9 29 0.06% 7 0.52% /webalizer/usage_200904.html
10 7 0.01% 6 0.45% /modlogan/mla-web_request_url_traffic-200811.html

Top 30 of 453 Total Sites
# Hits Files KBytes Visits Hostname
1 10189 20.00% 10189 20.77% 1213954 18.83% 122 8.82% 78.84.141.1
2 3558 6.99% 3329 6.79% 1118140 17.34% 23 1.66% static.200.72.4.46.clients.your-server.de
3 3458 6.79% 3284 6.70% 425599 6.60% 17 1.23% static.88-198-66-11.clients.your-server.de
4 3428 6.73% 3428 6.99% 78324 1.21% 3 0.22% 80.93.116.110.in-addr.arpa
5 3202 6.29% 3009 6.13% 190919 2.96% 17 1.23% static.147.18.9.5.clients.your-server.de
6 3120 6.13% 2896 5.90% 603906 9.37% 22 1.59% static.9.42.251.148.clients.your-server.de
7 2480 4.87% 2480 5.06% 295476 4.58% 4 0.29% 81.198.48.110
8 2196 4.31% 2019 4.12% 54475 0.85% 20 1.45% static.244.97.9.5.clients.your-server.de
9 1304 2.56% 1304 2.66% 155363 2.41% 45 3.25% 46.109.170.157
10 1137 2.23% 1082 2.21% 19988 0.31% 10 0.72% static.240.51.251.148.clients.your-server.de
11 863 1.69% 824 1.68% 26397 0.41% 5 0.36% node2.mobiflock.com
12 731 1.44% 727 1.48% 111480 1.73% 4 0.29% 95-91-6-37-dynip.superkabel.de
13 709 1.39% 675 1.38% 77394 1.20% 3 0.22% static.39.95.76.144.clients.your-server.de
14 655 1.29% 641 1.31% 117346 1.82% 3 0.22% pool-74-111-38-17.syrcny.fios.verizon.net
15 627 1.23% 601 1.23% 117179 1.82% 2 0.14% static.231.95.76.144.clients.your-server.de
16 602 1.18% 600 1.22% 5033 0.08% 2 0.14% 91-64-154-147-dynip.superkabel.de
17 575 1.13% 549 1.12% 51947 0.81% 10 0.72% hosted-by.leaseweb.com
18 540 1.06% 496 1.01% 4879 0.08% 7 0.51% 69.30.238.26
19 507 1.00% 507 1.03% 11585 0.18% 52 3.76% 109.120.153.183
20 463 0.91% 461 0.94% 10316 0.16% 2 0.14% s2.960.clients.serverdeals.org
21 438 0.86% 438 0.89% 10008 0.16% 1 0.07% 37-144-133-95.pool.ukrtel.net
22 428 0.84% 428 0.87% 9780 0.15% 1 0.07% 253-22-133-95.pool.ukrtel.net
23 403 0.79% 401 0.82% 9905 0.15% 2 0.14% static.216.123.251.148.clients.your-server.de
24 360 0.71% 360 0.73% 43543 0.68% 92 6.65% c-188-126-74-238.anonymous.at.anonine.com
25 347 0.68% 312 0.64% 218141 3.38% 3 0.22% static.232.95.76.144.clients.your-server.de
26 346 0.68% 343 0.70% 4326 0.07% 2 0.14% 88.26.34.95.customer.cdi.no
27 344 0.68% 344 0.70% 7860 0.12% 1 0.07% 2-15-133-95.pool.ukrtel.net
28 337 0.66% 281 0.57% 2791 0.04% 2 0.14% static.23.94.46.78.clients.your-server.de
29 312 0.61% 312 0.64% 7129 0.11% 1 0.07% 65-39-133-95.pool.ukrtel.net
30 310 0.61% 302 0.62% 55587 0.86% 2 0.14% static.174.124.251.148.clients.your-server.de

Top 10 of 453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10189 20.00% 10189 20.77% 1213954 18.83% 122 8.82% 78.84.141.1
2 3558 6.99% 3329 6.79% 1118140 17.34% 23 1.66% static.200.72.4.46.clients.your-server.de
3 3120 6.13% 2896 5.90% 603906 9.37% 22 1.59% static.9.42.251.148.clients.your-server.de
4 3458 6.79% 3284 6.70% 425599 6.60% 17 1.23% static.88-198-66-11.clients.your-server.de
5 2480 4.87% 2480 5.06% 295476 4.58% 4 0.29% 81.198.48.110
6 347 0.68% 312 0.64% 218141 3.38% 3 0.22% static.232.95.76.144.clients.your-server.de
7 106 0.21% 105 0.21% 202511 3.14% 1 0.07% static.88-198-16-153.clients.your-server.de
8 3202 6.29% 3009 6.13% 190919 2.96% 17 1.23% static.147.18.9.5.clients.your-server.de
9 36 0.07% 35 0.07% 189554 2.94% 1 0.07% fr-1g-ovh-100.corenoc.de
10 301 0.59% 300 0.61% 170696 2.65% 1 0.07% len.sigqu.it

Top 30 of 2789 Total Referrers
# Hits Referrer
1 28803 56.55% - (Direct Request)
2 276 0.54% http://restauracja.g7m.pl
3 236 0.46% http://gruner-kaffee.zblogs.de
4 200 0.39% http://klimatyzacja.g7m.pl
5 108 0.21% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 93 0.18% http://www.xolodremont.ru/
7 32 0.06% http://yourcheatsworld.com/cheat-online-dragon-city/
8 32 0.06% http://yourcheatsworld.com/dragon-city-hack-no-virus/
9 32 0.06% https://www.google.com/search
10 28 0.05% http://c.cpl1.ru/6pKv
11 28 0.05% http://cleversplitter.com/comparing-fuss-remedies-tai-tro-choi-farm-heroes-saga/
12 28 0.05% http://paydayonlinecom.com
13 28 0.05% http://yourcheatsworld.com/dragon-city-gems-cheat-free-download/
14 28 0.05% http://yourcheatsworld.com/dragon-city-hack-no-download/
15 28 0.05% http://yourcheatsworld.com/dragon-city-online-hacks/
16 28 0.05% http://yourcheatsworld.com/free-gems-on-dragon-city/
17 28 0.05% http://yourhackplanet.com/introducing-essential-elements-for-how-can-i-play-candy-crush/
18 24 0.05% http://cleversplitter.com/look-easy-products-involving-farm-hero-saga-games/
19 24 0.05% http://cleversplitter.com/necessary-criteria-game-farm-heroes-saga-download/
20 24 0.05% http://yourcheatsworld.com/882/
21 24 0.05% http://yourcheatsworld.com/cheat-tool-dragon-city-2013/
22 24 0.05% http://yourcheatsworld.com/cheat-trainer-dragon-city/
23 24 0.05% http://yourcheatsworld.com/cheats-for-gems-on-dragon-city/
24 24 0.05% http://yourcheatsworld.com/download-free-dragon-city-hack/
25 24 0.05% http://yourcheatsworld.com/download-game-dragon-city/
26 24 0.05% http://yourcheatsworld.com/dragon-city-cheats-gems-online/
27 24 0.05% http://yourcheatsworld.com/dragon-city-free-download-game/
28 24 0.05% http://yourcheatsworld.com/free-download-hack-dragon-city/
29 24 0.05% http://yourcheatsworld.com/how-to-download-dragon-city-hack-tool-2013/
30 24 0.05% http://yourhackplanet.com/compared-instructions-trouble-free-help-in-candy-crush-products/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 12.50% http://bestwayangrybirds.tk/basseyn-s-malishom-v-moskve-yvao.html
2 4 12.50% http://derzhateltualetnojbumagi.tk/catalog-1-4.html
3 4 12.50% http://derzhateltualetnojbumagi.tk/catalog-3-2.html
4 4 12.50% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-derevyanniy.html
5 4 12.50% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-s-osvejitelem.html
6 4 12.50% http://derzhateltualetnojbumagi.tk/derjatel-zapasnogo-rulona-tualetnoy-bumagi.html
7 4 12.50% http://derzhateltualetnojbumagi.tk/derjateli-tualetnoy-bumagi.html
8 4 12.50% http://derzhateltualetnojbumagi.tk/na-kakoy-visote-veshayt-derjatel-tualetnoy-bumagi.html

Top 15 of 292 Total User Agents
# Hits User Agent
1 27962 54.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 498 0.98% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
3 494 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
4 486 0.95% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
5 482 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
6 481 0.94% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 481 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
8 480 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
9 475 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
10 473 0.93% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
11 471 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 470 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
13 469 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
14 469 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 467 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for August 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 21761 42.72% 20440 41.67% 3464171 53.74% Germany
2 16521 32.43% 16360 33.35% 1876915 29.11% Unresolved/Unknown
3 4269 8.38% 4226 8.62% 462905 7.18% Network (net)
4 3428 6.73% 3428 6.99% 78324 1.21% Address Routing (arpa)
5 2700 5.30% 2400 4.89% 233876 3.63% Commercial (com)
6 764 1.50% 760 1.55% 13084 0.20% Non-Profit (org)
7 605 1.19% 598 1.22% 205478 3.19% Italy
8 346 0.68% 343 0.70% 4326 0.07% Norway
9 214 0.42% 214 0.44% 1223 0.02% Russian Federation
10 95 0.19% 94 0.19% 1249 0.02% Netherlands
11 85 0.17% 84 0.17% 94130 1.46% European Union
12 70 0.14% 70 0.14% 8094 0.13% Poland
13 35 0.07% 34 0.07% 1558 0.02% China
14 22 0.04% 19 0.04% 209 0.00% Belgium
15 5 0.01% 4 0.01% 60 0.00% Generic Business (biz)
16 4 0.01% 2 0.00% 18 0.00% Seychelles
17 2 0.00% 2 0.00% 217 0.00% Brazil
18 2 0.00% 1 0.00% 10 0.00% Finland
19 2 0.00% 2 0.00% 114 0.00% Indonesia
20 1 0.00% 1 0.00% 108 0.00% Spain
21 1 0.00% 1 0.00% 111 0.00% Lithuania
22 1 0.00% 1 0.00% 115 0.00% Luxembourg
23 1 0.00% 1 0.00% 108 0.00% Slovakia
24 1 0.00% 1 0.00% 113 0.00% Thailand
25 1 0.00% 1 0.00% 108 0.00% Taiwan


Generated by Webalizer Version 2.20